| Revisionist Baseball |
1969 Season
In 1969, the first year of division play, the top two teams from each league faced each other in the Championship Series, and both series went the minimum 3 games. The Orioles, with an outstanding 109-53 record, and the upstart Mets, also with 100 wins, faced each other in the World Series, just as would have occurred had there been no division play. The Mets upset the Orioles to become World Champions in their 8th season of play.
| Back to Summary page. | << 1968 - 1970 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Baltimore | 109 | 53 | .673 | -- | New York | 100 | 62 | .617 | -- | |
| Minnesota | 97 | 65 | .599 | 12 | Atlanta | 93 | 69 | .574 | 7 | |
| Detroit | 90 | 72 | .556 | 19 | Chicago | 92 | 70 | .568 | 8 | |
| Oakland | 88 | 74 | .543 | 21 | San Francisco | 90 | 72 | .556 | 10 | |
| Boston | 87 | 75 | .537 | 22 | Cincinnati | 89 | 73 | .549 | 11 | |
| Washington | 86 | 76 | .531 | 23 | Pittsburgh | 88 | 74 | .543 | 12 | |
| New York | 80 | 81 | .497 | 28½ | St. Louis | 87 | 75 | .537 | 13 | |
| California | 71 | 91 | .438 | 38 | Los Angeles | 85 | 77 | .525 | 15 | |
| Kansas City | 69 | 93 | .426 | 40 | Houston | 81 | 81 | .500 | 19 | |
| Chicago | 68 | 94 | .420 | 41 | Philadelphia | 63 | 99 | .389 | 37 | |
| Seattle | 64 | 98 | .395 | 45 | Montreal | 52 | 110 | .321 | 48 | |
| Cleveland | 62 | 99 | .385 | 46½ | San Diego | 52 | 110 | .321 | 48 |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
POSTSEASON TOURNAMENT
| Back to Summary page. | << 1968 - 1970 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.