| Revisionist Baseball |
| Pitchers | T | Age | ERA | W | L | Sv | G | GS | IP | H | BB | SO |
| Cardwell, Don | R | 33 | 3.02 | 8 | 10 | 0 | 30 | 21 | 152 | 145 | 47 | 60 |
| DiLauro, Jack | L | 26 | 2.39 | 1 | 4 | 1 | 23 | 4 | 64 | 50 | 18 | 27 |
| Gentry, Gary | R | 22 | 3.42 | 13 | 12 | 0 | 35 | 35 | 234 | 192 | 81 | 154 |
| Koonce, Cal | R | 28 | 4.99 | 6 | 3 | 7 | 40 | 0 | 83 | 85 | 42 | 48 |
| Koosman, Jerry | L | 26 | 2.28 | 17 | 9 | 0 | 32 | 32 | 241 | 187 | 68 | 180 |
| McAndrew, Jim | R | 25 | 3.47 | 6 | 7 | 0 | 27 | 21 | 135 | 112 | 44 | 90 |
| McGraw, Tug | L | 24 | 2.25 | 9 | 3 | 12 | 42 | 4 | 100 | 89 | 47 | 92 |
| Ryan, Nolan | R | 22 | 3.54 | 6 | 3 | 1 | 25 | 10 | 89 | 60 | 53 | 92 |
| Seaver, Tom | R | 24 | 2.21 | 25 | 7 | 0 | 36 | 35 | 273 | 202 | 82 | 208 |
| Taylor, Ron | R | 31 | 2.72 | 9 | 4 | 13 | 59 | 0 | 76 | 61 | 24 | 42 |
| Catchers | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Grote, Jerry | R | 26 | .252 | 113 | 365 | 38 | 92 | 12 | 3 | 6 | 40 | 2 |
| Martin, J.C. | L | 32 | .209 | 66 | 177 | 12 | 37 | 5 | 1 | 4 | 21 | 0 |
| Infielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Boswell, Ken | L | 23 | .279 | 102 | 362 | 48 | 101 | 14 | 7 | 3 | 32 | 7 |
| Charles, Ed | R | 34 | .207 | 61 | 169 | 21 | 35 | 8 | 1 | 3 | 18 | 4 |
| Clendenon, Donn | R | 33 | .248 | 110 | 331 | 45 | 82 | 11 | 1 | 16 | 51 | 3 |
| Garrett, Wayne | L | 21 | .218 | 124 | 400 | 38 | 87 | 11 | 3 | 1 | 39 | 4 |
| Harrelson, Bud | B | 25 | .248 | 123 | 395 | 42 | 98 | 11 | 6 | 0 | 24 | 1 |
| Kranepool, Ed | L | 24 | .238 | 112 | 353 | 36 | 84 | 9 | 2 | 11 | 49 | 3 |
| Pfeil, Bobby | R | 25 | .232 | 62 | 211 | 20 | 49 | 9 | 0 | 0 | 10 | 0 |
| Weis, Al | R | 31 | .215 | 103 | 247 | 20 | 53 | 9 | 2 | 2 | 23 | 3 |
| Outfielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Agee, Tommie | R | 26 | .271 | 149 | 565 | 97 | 153 | 23 | 4 | 26 | 76 | 12 |
| Gaspar, Rod | B | 23 | .228 | 118 | 215 | 26 | 49 | 6 | 1 | 1 | 14 | 7 |
| Jones, Cleon | R | 26 | .340 | 137 | 483 | 92 | 164 | 25 | 4 | 12 | 75 | 16 |
| Shamsky, Art | L | 27 | .300 | 100 | 303 | 42 | 91 | 9 | 3 | 14 | 47 | 1 |
| Swoboda, Ron | R | 25 | .235 | 109 | 327 | 38 | 77 | 10 | 2 | 9 | 52 | 1 |
Sources: The Sports Encyclopedia: Baseball, Diamond Mind Baseball
Tournament Results
Round 1 - Bye.
Round 2 - Lost to Houston Astros, 4-2.
Cumulative Tournament Statistics
Back to 1969 Tournament
![]()
Copyright © 2005 William Coyle