| Revisionist Baseball |
1970 Season
In 1970 we again saw one dominant team in each league. In the AL it was the Orioles again, with 108 wins this time. The NL's Reds took over the top spot from the World Champion Mets, who fell to 6th place, just 2 games over .500. Again the top two teams in each league faced each other in the Championship Series, and again both were swept by the team with the best record. So we had the two best teams facing each other in the World Series, won by the Orioles.
| Back to Summary page. | << 1969 - 1971 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Baltimore | 108 | 54 | .667 | -- | Cincinnati | 102 | 60 | .630 | -- | |
| Minnesota | 98 | 64 | .605 | 10 | Pittsburgh | 89 | 73 | .549 | 13 | |
| New York | 93 | 69 | .574 | 15 | Los Angeles | 87 | 74 | .540 | 14½ | |
| Oakland | 89 | 73 | .549 | 19 | San Francisco | 86 | 76 | .531 | 16 | |
| Boston | 87 | 75 | .537 | 21 | Chicago | 84 | 78 | .519 | 18 | |
| California | 86 | 76 | .531 | 22 | New York | 83 | 79 | .512 | 19 | |
| Detroit | 79 | 83 | .488 | 29 | Houston | 79 | 83 | .488 | 23 | |
| Cleveland | 76 | 86 | .469 | 32 | Atlanta | 76 | 86 | .469 | 26 | |
| Washington | 70 | 92 | .432 | 38 | St. Louis | 76 | 86 | .469 | 26 | |
| Kansas City | 65 | 97 | .401 | 43 | Philadelphia | 73 | 88 | .453 | 28½ | |
| Milwaukee | 65 | 97 | .401 | 43 | Montreal | 73 | 89 | .451 | 29 | |
| Chicago | 56 | 106 | .346 | 52 | San Diego | 63 | 99 | .389 | 39 |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
| Back to Summary page. | << 1969 - 1971 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.