| Revisionist Baseball |
1970 Postseason Tournament
| Montreal Expos (3) | ||||
| New York Mets (4) | New York Mets (1) | |||
| -- | Los Angeles Dodgers (4) | |||
| Los Angeles Dodgers | Los Angeles Dodgers | |||
| Philadelphia Phillies (4) | ||||
| Houston Astros (0) | Philadelphia Phillies | |||
| -- | Pittsburgh Pirates | |||
| Pittsburgh Pirates | ||||
| San Diego Padres (4) | ||||
| Chicago Cubs (0) | San Diego Padres | |||
| -- | San Francisco Giants | |||
| San Francisco Giants | ||||
| St. Louis Cardinals (1) | ||||
| Atlanta Braves (4) | Atlanta Braves | |||
| -- | Cincinnati Reds | |||
| Cincinnati Reds | ||||
| Milwaukee Brewers (2) | ||||
| California Angels (4) | California Angels | |||
| -- | New York Yankees | |||
| New York Yankees | ||||
| Kansas City Royals (3) | ||||
| Detroit Tigers (4) | Detroit Tigers | |||
| -- | Minnesota Twins | |||
| Minnesota Twins | ||||
| Chicago White Sox (4) | ||||
| Boston Red Sox (2) | Chicago White Sox | |||
| -- | Oakland Athletics | |||
| Oakland Athletics | ||||
| Washington Senators (4) | ||||
| Cleveland Indians (2) | Washington Senators | |||
| -- | Baltimore Orioles | |||
| Baltimore Orioles |
Back to 1970, Tournament or Home page.
![]()