| Revisionist Baseball |
| Pitchers | T | Age | ERA | W | L | Sv | G | GS | IP | H | BB | SO |
| Barber, Steve | L | 32 | 6.00 | 0 | 2 | 0 | 10 | 2 | 21 | 27 | 11 | 14 |
| Cardwell, Don | R | 34 | 7.69 | 2 | 3 | 0 | 32 | 3 | 48 | 62 | 19 | 24 |
| Jarvis, Pat | R | 29 | 3.61 | 16 | 16 | 0 | 36 | 34 | 254 | 240 | 72 | 173 |
| McQueen, Mike | L | 19 | 5.59 | 1 | 5 | 1 | 22 | 8 | 66 | 67 | 31 | 54 |
| Nash, Jim | R | 25 | 4.08 | 13 | 9 | 0 | 34 | 33 | 212 | 211 | 90 | 153 |
| Navarro, Julio | R | 34 | 4.15 | 0 | 0 | 1 | 17 | 0 | 26 | 24 | 1 | 21 |
| Niekro, Phil | R | 31 | 4.27 | 12 | 18 | 0 | 34 | 32 | 230 | 222 | 68 | 168 |
| Priddy, Bob | R | 30 | 5.42 | 5 | 5 | 8 | 41 | 0 | 73 | 75 | 24 | 32 |
| Reed, Ron | R | 27 | 4.40 | 7 | 10 | 0 | 21 | 18 | 135 | 140 | 39 | 68 |
| Stone, George | L | 23 | 3.87 | 11 | 11 | 0 | 35 | 30 | 207 | 218 | 50 | 131 |
| Catchers | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| King, Hal | L | 26 | .260 | 89 | 204 | 29 | 53 | 8 | 0 | 11 | 30 | 1 |
| Tillman, Bob | R | 33 | .238 | 71 | 223 | 19 | 53 | 5 | 0 | 11 | 30 | 0 |
| Infielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Aaron, Tommie | R | 30 | .206 | 44 | 63 | 3 | 13 | 2 | 0 | 2 | 7 | 0 |
| Aspromonte, Bob | R | 32 | .213 | 62 | 127 | 5 | 27 | 3 | 0 | 0 | 7 | 0 |
| Boyer, Clete | R | 33 | .246 | 134 | 475 | 44 | 117 | 14 | 1 | 16 | 62 | 2 |
| Cepeda, Orlando | R | 32 | .305 | 148 | 567 | 87 | 173 | 33 | 0 | 34 | 111 | 6 |
| Evans, Darrell | L | 23 | .318 | 12 | 44 | 4 | 14 | 1 | 1 | 0 | 9 | 0 |
| Garrido, Gil | R | 29 | .264 | 101 | 367 | 38 | 97 | 5 | 4 | 1 | 19 | 0 |
| Jackson, Sonny | L | 25 | .259 | 103 | 328 | 60 | 85 | 14 | 3 | 0 | 20 | 11 |
| Millan, Felix | R | 26 | .310 | 142 | 590 | 100 | 183 | 25 | 5 | 2 | 37 | 16 |
| Outfielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Aaron, Hank | R | 36 | .298 | 150 | 516 | 103 | 154 | 26 | 1 | 38 | 118 | 9 |
| Carty, Rico | R | 30 | .366 | 136 | 478 | 84 | 175 | 23 | 3 | 25 | 101 | 1 |
| Garr, Ralph | L | 24 | .281 | 37 | 96 | 18 | 27 | 3 | 0 | 0 | 8 | 5 |
| Hall, Jimmie | L | 32 | .165 | 67 | 79 | 9 | 13 | 3 | 0 | 2 | 5 | 0 |
| Lum, Mike | L | 24 | .254 | 123 | 291 | 25 | 74 | 17 | 2 | 7 | 28 | 3 |
Sources: The Sports Encyclopedia: Baseball, Diamond Mind Baseball
Tournament Results
Round 1 - Defeated St. Louis
Cardinals, 4-1.
Cumulative Tournament Statistics
Back to 1970 Tournament
![]()