| Revisionist Baseball |
| Pitchers | T | Age | ERA | W | L | Sv | G | GS | IP | H | BB | SO |
| Bradley, Tom | R | 23 | 4.11 | 2 | 5 | 0 | 17 | 11 | 70 | 71 | 33 | 53 |
| Fisher, Eddie | R | 33 | 3.05 | 4 | 4 | 8 | 67 | 2 | 130 | 117 | 35 | 74 |
| Garrett, Greg | L | 23 | 2.64 | 5 | 6 | 0 | 32 | 7 | 75 | 48 | 44 | 53 |
| LaRoche, Dave | L | 22 | 3.42 | 4 | 1 | 4 | 38 | 0 | 50 | 41 | 21 | 44 |
| May, Rudy | L | 25 | 4.00 | 7 | 13 | 0 | 38 | 34 | 209 | 190 | 81 | 164 |
| Messersmith, Andy | R | 24 | 3.00 | 11 | 10 | 5 | 37 | 26 | 195 | 144 | 78 | 162 |
| Murphy, Tom | R | 24 | 4.24 | 16 | 13 | 0 | 39 | 38 | 227 | 223 | 81 | 99 |
| Queen, Mel | R | 28 | 4.20 | 3 | 6 | 9 | 34 | 3 | 60 | 58 | 28 | 44 |
| Tatum, Ken | R | 26 | 2.93 | 7 | 4 | 17 | 62 | 0 | 89 | 68 | 26 | 50 |
| Wright, Clyde | L | 29 | 2.83 | 22 | 12 | 0 | 39 | 39 | 261 | 226 | 88 | 110 |
| Catchers | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Azcue, Joe | R | 30 | .242 | 114 | 351 | 19 | 85 | 13 | 1 | 2 | 25 | 0 |
| Egan, Tom | R | 24 | .238 | 79 | 210 | 14 | 50 | 6 | 0 | 4 | 20 | 0 |
| Infielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Alomar, Sandy | B | 26 | .251 | 162 | 672 | 82 | 169 | 18 | 2 | 2 | 36 | 35 |
| Fregosi, Jim | R | 28 | .278 | 158 | 601 | 95 | 167 | 33 | 5 | 22 | 82 | 0 |
| Griffin, Doug | R | 23 | .127 | 18 | 55 | 2 | 7 | 1 | 0 | 0 | 4 | 0 |
| McMullen, Ken | R | 28 | .229 | 139 | 481 | 55 | 110 | 11 | 3 | 14 | 64 | 1 |
| Ruiz, Chico | B | 31 | .243 | 68 | 107 | 10 | 26 | 3 | 1 | 0 | 12 | 3 |
| Spencer, Jim | L | 22 | .274 | 146 | 511 | 61 | 140 | 20 | 4 | 12 | 68 | 0 |
| Outfielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Cowan, Billy | R | 31 | .276 | 68 | 134 | 20 | 37 | 9 | 1 | 5 | 25 | 0 |
| Gonzalez, Tony | L | 33 | .272 | 149 | 522 | 66 | 142 | 20 | 2 | 8 | 67 | 6 |
| Johnson, Alex | R | 27 | .329 | 156 | 614 | 85 | 202 | 26 | 6 | 14 | 86 | 17 |
| Johnstone, Jay | L | 24 | .238 | 119 | 320 | 34 | 76 | 10 | 5 | 11 | 39 | 1 |
| Repoz, Roger | L | 29 | .238 | 137 | 407 | 50 | 97 | 17 | 6 | 18 | 47 | 4 |
| Tatum, Jarvis | R | 23 | .238 | 75 | 181 | 28 | 43 | 7 | 0 | 0 | 6 | 1 |
| Voss, Bill | L | 26 | .243 | 80 | 181 | 21 | 44 | 4 | 3 | 3 | 30 | 2 |
Sources: The Sports Encyclopedia: Baseball, Diamond Mind Baseball
Tournament Results
Round 1 - Defeated Milwaukee
Brewers, 4-2.
Cumulative Tournament Statistics
Back to 1970 Tournament
![]()