| Revisionist Baseball |
| Pitchers | T | Age | ERA | W | L | Sv | G | GS | IP | H | BB | SO |
| Crider, Jerry | R | 28 | 4.45 | 4 | 7 | 4 | 32 | 8 | 91 | 101 | 34 | 40 |
| Horlen, Joe | R | 32 | 4.87 | 6 | 16 | 0 | 28 | 26 | 172 | 198 | 41 | 77 |
| Janeski, Jerry | R | 24 | 4.76 | 10 | 17 | 0 | 35 | 35 | 206 | 247 | 63 | 79 |
| John, Tommy | L | 27 | 3.28 | 12 | 17 | 0 | 37 | 37 | 269 | 253 | 101 | 138 |
| Johnson, Bart | R | 20 | 4.80 | 4 | 7 | 0 | 18 | 15 | 90 | 92 | 46 | 71 |
| Magnuson, Jim | L | 23 | 4.80 | 1 | 5 | 0 | 13 | 6 | 45 | 45 | 16 | 20 |
| Murphy, Danny | R | 27 | 5.67 | 2 | 3 | 5 | 51 | 0 | 81 | 82 | 49 | 42 |
| Weaver, Floyd | R | 29 | 4.35 | 1 | 2 | 0 | 31 | 3 | 62 | 52 | 31 | 51 |
| Wood, Wilbur | L | 28 | 2.80 | 9 | 13 | 21 | 77 | 0 | 122 | 118 | 36 | 85 |
| Wynne, Billy | R | 26 | 5.32 | 1 | 4 | 0 | 12 | 9 | 44 | 54 | 22 | 19 |
| Catchers | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Herrmann, Ed | L | 23 | .283 | 96 | 297 | 42 | 84 | 9 | 0 | 19 | 52 | 0 |
| Josephson, Duane | R | 28 | .316 | 96 | 285 | 28 | 90 | 12 | 1 | 4 | 41 | 0 |
| Infielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Aparicio, Luis | R | 36 | .313 | 146 | 552 | 86 | 173 | 29 | 3 | 5 | 43 | 8 |
| Hopkins, Gail | L | 27 | .286 | 116 | 287 | 32 | 82 | 8 | 1 | 6 | 29 | 0 |
| Knoop, Bobby | R | 31 | .229 | 130 | 402 | 34 | 92 | 13 | 2 | 5 | 36 | 0 |
| McCraw, Tommy | L | 29 | .220 | 129 | 332 | 39 | 73 | 11 | 2 | 6 | 31 | 12 |
| McKinney, Rich | R | 23 | .168 | 43 | 119 | 12 | 20 | 5 | 0 | 4 | 17 | 3 |
| Melton, Bill | R | 24 | .263 | 141 | 514 | 74 | 135 | 15 | 1 | 33 | 96 | 2 |
| Morales, Rich | R | 26 | .161 | 62 | 112 | 6 | 18 | 2 | 0 | 1 | 2 | 1 |
| O'Brien, Syd | R | 25 | .247 | 121 | 441 | 48 | 109 | 13 | 2 | 8 | 44 | 3 |
| Spence, Bob | L | 24 | .223 | 46 | 130 | 11 | 29 | 4 | 1 | 4 | 15 | 0 |
| Outfielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Berry, Ken | R | 29 | .276 | 141 | 463 | 45 | 128 | 12 | 2 | 7 | 50 | 6 |
| Matias, John | L | 25 | .188 | 58 | 117 | 7 | 22 | 2 | 0 | 2 | 6 | 1 |
| May, Carlos | L | 22 | .285 | 150 | 555 | 83 | 158 | 28 | 4 | 12 | 68 | 12 |
| Williams, Walt | R | 26 | .251 | 110 | 315 | 43 | 79 | 18 | 1 | 3 | 15 | 3 |
Sources: The Sports Encyclopedia: Baseball, Diamond Mind Baseball
Tournament Results
Round 1 - Defeated Boston Red Sox,
4-2.
Cumulative Tournament Statistics
Back to 1970 Tournament
![]()