Revisionist Baseball

1970 Detroit Tigers - Tournament Roster
Manager: Mayo Smith

Pitchers T Age ERA W L Sv G GS IP H BB SO
Cain, Les L 22 3.83 12 7 0 29 29 181 167 98 156
Hiller, John L 27 3.03 6 6 3 47 5 104 82 46 89
Kilkenny, Mike L 25 5.16 7 6 0 36 21 129 141 70 105
Lolich, MIckey L 29 3.79 14 19 0 40 39 273 272 109 230
McLain, Denny R 26 4.65 3 5 0 14 14 91 100 28 52
Niekro, Joe R 25 4.06 12 13 0 38 34 213 221 72 101
Patterson, Daryl R 26 4.85 7 1 2 43 0 78 81 39 55
Reed, Bob R 25 4.89 2 4 2 16 4 46 54 14 26
Scherman, Fred L 25 3.21 4 4 1 48 0 70 61 28 58
Timmerman, Tom R 30 4.13 6 7 27 61 0 85 90 34 49
Catchers B Age Pct G AB R H 2B 3B HR RBI SB
Freehan, Bill R 28 .241 117 395 44 95 17 3 16 52 0
Price, Jim R 28 .182 52 132 12 24 4 0 5 15 0
Infielders B Age Pct G AB R H 2B 3B HR RBI SB
Cash, Norm L 35 .259 130 370 58 96 18 2 15 53 0
Gutierrez, Cesar R 27 .243 135 415 40 101 11 6 0 22 4
Jones, Dalton L 26 .220 89 191 29 42 7 0 6 21 1
Maddox, Elliott R 22 .248 109 258 30 64 13 4 3 24 2
McAuliffe, Dick L 30 .234 146 530 73 124 21 1 12 50 5
Szotkiewicz, Ken L 23 .107 47 84 9 9 1 0 3 9 0
Wert, Don R 31 .218 128 363 34 79 13 0 6 33 1
Outfielders B Age Pct G AB R H 2B 3B HR RBI SB
Brown, Gates L 31 .226 81 124 18 28 3 0 3 24 0
Brown, Ike R 28 .287 56 94 17 27 5 0 4 15 0
Horton, Willie R 27 .305 96 371 53 113 18 2 17 69 0
Kaline, Al R 35 .278 131 467 64 130 24 4 16 71 2
Northrup, Jim L 30 .262 139 504 71 132 21 3 24 80 3
Stanley, Mickey R 27 .252 142 568 83 143 21 11 13 47 10

Sources: The Sports Encyclopedia: Baseball, Diamond Mind Baseball

Tournament Results
Round 1 - Defeated Kansas City Royals, 4-3.

Cumulative Tournament Statistics

Back to 1970 Tournament