| Revisionist Baseball |
| Pitchers | T | Age | ERA | W | L | Sv | G | GS | IP | H | BB | SO |
| Brewer, Jim | L | 32 | 3.13 | 7 | 6 | 24 | 58 | 0 | 89 | 66 | 33 | 91 |
| Foster, Alan | R | 23 | 4.25 | 10 | 13 | 0 | 33 | 33 | 199 | 200 | 81 | 83 |
| Lamb, Ray | R | 25 | 3.79 | 6 | 1 | 0 | 35 | 0 | 57 | 59 | 27 | 32 |
| Mikkelsen, Pete | R | 30 | 2.76 | 4 | 2 | 6 | 33 | 0 | 62 | 48 | 20 | 47 |
| Moeller, Joe | R | 27 | 3.93 | 7 | 9 | 4 | 31 | 19 | 135 | 131 | 43 | 63 |
| Osteen, Claude | L | 30 | 3.82 | 16 | 14 | 0 | 37 | 37 | 259 | 280 | 52 | 114 |
| Pena, Jose | R | 27 | 4.42 | 4 | 3 | 4 | 29 | 0 | 57 | 51 | 29 | 31 |
| Singer, Bill | R | 26 | 3.14 | 8 | 5 | 0 | 16 | 16 | 106 | 79 | 32 | 93 |
| Sutton, Don | R | 25 | 4.08 | 15 | 13 | 0 | 38 | 38 | 260 | 251 | 78 | 201 |
| Vance, Sandy | R | 23 | 3.13 | 7 | 7 | 0 | 20 | 18 | 115 | 109 | 37 | 45 |
| Catchers | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Haller, Tom | L | 33 | .286 | 112 | 325 | 47 | 93 | 16 | 6 | 10 | 47 | 3 |
| Sudakis, Bill | B | 24 | .264 | 94 | 269 | 37 | 71 | 11 | 0 | 14 | 44 | 4 |
| Torborg, Jeff | R | 28 | .231 | 64 | 134 | 11 | 31 | 8 | 0 | 1 | 17 | 1 |
| Infielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Garvey, Steve | R | 21 | .269 | 34 | 93 | 8 | 25 | 5 | 0 | 1 | 6 | 1 |
| Grabarkewitz, Billy | R | 24 | .289 | 156 | 529 | 92 | 153 | 20 | 8 | 17 | 84 | 19 |
| Lefebvre, Jim | B | 27 | .252 | 109 | 314 | 33 | 79 | 15 | 1 | 4 | 44 | 1 |
| Parker, Wes | B | 30 | .319 | 161 | 614 | 84 | 196 | 47 | 4 | 10 | 111 | 8 |
| Sizemore, Ted | R | 25 | .306 | 96 | 340 | 40 | 104 | 10 | 1 | 1 | 34 | 5 |
| Wills, Maury | B | 37 | .270 | 132 | 522 | 77 | 141 | 19 | 3 | 0 | 34 | 28 |
| Outfielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Crawford, Willie | L | 23 | .234 | 109 | 299 | 48 | 70 | 8 | 6 | 8 | 40 | 4 |
| Davis, Willie | L | 30 | .305 | 146 | 593 | 92 | 181 | 23 | 16 | 8 | 93 | 38 |
| Joshua, Von | L | 22 | .266 | 72 | 109 | 23 | 29 | 1 | 3 | 1 | 8 | 2 |
| Kosco, Andy | R | 28 | .228 | 74 | 224 | 21 | 51 | 12 | 0 | 8 | 27 | 1 |
| Mota, Manny | R | 32 | .305 | 124 | 417 | 63 | 127 | 12 | 6 | 3 | 37 | 11 |
| Russell, Bill | R | 21 | .259 | 81 | 278 | 30 | 72 | 11 | 9 | 0 | 28 | 9 |
Sources: The Sports Encyclopedia: Baseball, Diamond Mind Baseball
Tournament Results
Round 1 - Bye.
Round 2 - Defeated New York Mets,
4-1.
Cumulative Tournament Statistics
Back to 1970 Tournament
![]()