| Revisionist Baseball |
| Pitchers | T | Age | ERA | W | L | Sv | G | GS | IP | H | BB | SO |
| Frisella, Danny | R | 24 | 3.00 | 8 | 3 | 1 | 30 | 1 | 66 | 49 | 34 | 54 |
| Gentry, Gary | R | 23 | 3.69 | 9 | 9 | 1 | 32 | 29 | 188 | 155 | 86 | 134 |
| Herbel, Ron | R | 32 | 4.57 | 9 | 7 | 10 | 76 | 1 | 124 | 128 | 41 | 61 |
| Koosman, Jerry | L | 27 | 3.14 | 12 | 7 | 0 | 30 | 29 | 212 | 189 | 71 | 118 |
| McAndrew, Jim | R | 26 | 3.57 | 10 | 14 | 2 | 32 | 27 | 184 | 166 | 38 | 111 |
| McGraw, Tug | L | 25 | 3.26 | 4 | 6 | 10 | 57 | 0 | 91 | 77 | 49 | 81 |
| Ryan, Nolan | R | 23 | 3.41 | 7 | 11 | 1 | 27 | 19 | 132 | 86 | 97 | 125 |
| Sadecki, Ray | L | 29 | 3.88 | 8 | 4 | 0 | 28 | 19 | 139 | 134 | 52 | 89 |
| Seaver, Tom | R | 25 | 2.81 | 18 | 12 | 0 | 37 | 36 | 291 | 230 | 83 | 283 |
| Taylor, Ron | R | 32 | 3.95 | 5 | 4 | 13 | 57 | 0 | 66 | 65 | 16 | 28 |
| Catchers | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Dyer, Duffy | R | 24 | .209 | 59 | 148 | 8 | 31 | 1 | 0 | 2 | 12 | 1 |
| Grote, Jerry | R | 27 | .255 | 126 | 415 | 38 | 106 | 14 | 1 | 2 | 34 | 2 |
| Infielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Boswell, Ken | L | 24 | .254 | 105 | 351 | 32 | 89 | 13 | 2 | 5 | 44 | 5 |
| Clendenon, Donn | R | 34 | .288 | 121 | 396 | 65 | 114 | 18 | 3 | 22 | 97 | 4 |
| Foy, Joe | R | 27 | .236 | 99 | 322 | 39 | 76 | 12 | 0 | 6 | 37 | 22 |
| Garrett, Wayne | L | 22 | .254 | 114 | 366 | 74 | 93 | 17 | 4 | 12 | 45 | 5 |
| Harrelson, Bud | B | 26 | .243 | 157 | 564 | 72 | 137 | 18 | 8 | 1 | 42 | 23 |
| Jorgensen, Mike | L | 21 | .195 | 76 | 87 | 15 | 17 | 3 | 1 | 3 | 4 | 2 |
| Weis, Al | R | 32 | .207 | 75 | 121 | 20 | 25 | 7 | 1 | 1 | 11 | 1 |
| Outfielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Agee, Tommie | R | 27 | .286 | 153 | 636 | 107 | 182 | 30 | 7 | 24 | 75 | 31 |
| Jones, Cleon | R | 27 | .277 | 134 | 506 | 71 | 140 | 25 | 8 | 10 | 63 | 12 |
| Marshall, Dave | L | 27 | .243 | 92 | 189 | 21 | 46 | 10 | 1 | 6 | 29 | 4 |
| Shamsky, Art | L | 28 | .293 | 122 | 403 | 48 | 118 | 19 | 2 | 11 | 49 | 1 |
| Singleton, Ken | B | 23 | .263 | 69 | 198 | 22 | 52 | 8 | 0 | 5 | 26 | 1 |
| Swoboda, Ron | R | 26 | .233 | 115 | 245 | 29 | 57 | 8 | 2 | 9 | 40 | 2 |
Sources: The Sports Encyclopedia: Baseball, Diamond Mind Baseball
Tournament Results
Round 1 - Defeated Montreal Expos,
4-3.
Round 2 - Lost to Los Angeles Dodgers,
4-1.
Cumulative Tournament Statistics
Back to 1970 Tournament
![]()