Revisionist Baseball

1970 Pittsburgh Pirates - Tournament Roster
Manager: Danny Murtaugh

Pitchers T Age ERA W L Sv G GS IP H BB SO
Blass, Steve R 28 3.52 10 12 0 31 31 197 187 73 120
Brunet, George L 35 4.20 9 7 0 36 21 135 143 57 84
Dal Canton, Bruce R 28 4.55 9 4 1 41 6 85 94 39 53
Ellis, Dock R 25 3.21 13 10 0 30 30 202 194 87 128
Giusti, Dave R 30 3.06 9 3 26 66 1 103 98 39 85
Grant, Mudcat R 34 1.87 8 3 24 80 0 135 112 32 58
Moose, Bob R 22 3.98 11 10 0 28 27 190 186 64 119
Nelson, Jim R 22 3.44 4 2 0 15 10 68 64 38 42
Veale, Bob L 34 3.92 10 15 0 34 32 202 189 94 178
Walker, Luke L 26 3.04 15 6 3 42 19 163 129 89 124
Catchers B Age Pct G AB R H 2B 3B HR RBI SB
May, Jerry R 26 .209 51 139 13 29 4 2 1 16 0
Sanguillen, Manny R 26 .325 128 486 63 158 19 9 7 61 2
Infielders B Age Pct G AB R H 2B 3B HR RBI SB
Alley, Gene R 29 .244 121 426 46 104 16 5 8 41 7
Cash, Dave R 22 .314 64 210 30 66 7 6 1 28 5
Hebner, Richie L 22 .290 120 420 60 122 24 8 11 46 2
Mazeroski, Bill R 33 .229 112 367 29 84 14 0 7 39 2
Oliver, Al L 23 .270 151 551 63 149 33 5 12 83 1
Pagan, Jose R 35 .265 95 230 21 61 14 1 7 29 1
Patek, Freddie R 25 .245 84 237 42 58 10 5 1 19 8
Robertson, Bob R 23 .287 117 390 69 112 19 4 27 82 4
Outfielders B Age Pct G AB R H 2B 3B HR RBI SB
Alou, Matty L 31 .297 155 677 97 201 21 8 1 47 19
Clemente, Roberto R 35 .352 108 412 65 145 22 10 14 60 3
Clines, Gene R 23 .405 31 37 4 15 2 0 0 3 2
Jeter, Johnnie R 25 .238 85 126 27 30 3 2 2 12 9
Stargell, Willie L 30 .264 136 474 70 125 18 3 31 85 0

Sources: The Sports Encyclopedia: Baseball, Diamond Mind Baseball

Tournament Results
Round 1 - Bye.

Cumulative Tournament Statistics

Back to 1970 Tournament