Revisionist Baseball

1970 Tournament Statistics
Round 1

New York Mets (4)

S Pitching           P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF
  Seaver             sp   6.57   1   1   0   2   2   0   0    12.1   14    9    9    7   11   1   0    58 
  McAndrew           sp   3.00   1   0   0   2   2   0   0    12.0   12    4    4    4    9   0   0    51 
  Koosman*           sp   3.00   0   0   0   2   2   0   0    12.0    9    7    4    3    6   1   1    48 
  Gentry             sp   4.50   0   1   0   1   1   0   0     6.0    5    5    3    3    4   1   0    27 
  Frisella*          mr   0.00   1   0   0   3   0   0   0     5.0    2    0    0    1    6   0   0    18 
  Taylor             mr   0.00   0   0   0   2   0   0   0     4.0    2    0    0    1    2   0   0    15 
  Herbel             mr   6.00   1   0   0   3   0   0   0     3.0    3    2    2    0    3   1   0    12 
  Sadecki*           sp   3.86   0   0   0   2   0   0   0     2.1    2    1    1    1    0   0   0    10 
  McGraw*            mr  11.57   0   1   2   3   0   0   0     2.1    4    3    3    2    1   0   1    12 
  Ryan               sp   0.00   0   0   0   3   0   0   0     2.0    2    0    0    2    3   0   0    10 

  Total                   3.84   4   3   2   7   7   0   0    61.0   55   31   26   24   45   4   2   261 

S Batting            P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS
  Clendenon          1b  .194  .219  .226    7   31    6   1   0   0    4    5    1    6   0   0   0   0 
  Shamsky*           rf  .286  .375  .536    7   28    8   4   0   1    6    3    3    2   1   0   0   0 
  Grote              c   .385  .429  .423    7   26   10   1   0   0    3    3    1    3   1   0   0   0 
  Boswell*           2b  .346  .433  .577    7   26    9   3   0   1    8    6    4    0   0   0   0   0 
  Garrett*           3b  .200  .394  .240    7   25    5   1   0   0    3    2    8    3   0   0   1   0 
  Agee               cf  .240  .321  .640    7   25    6   1   0   3    8    7    3    6   0   0   1   1 
  Harrelson#         ss  .261  .379  .435    7   23    6   0   2   0    5    7    5    1   0   0   1   0 
  Jones              lf  .350  .458  .500    6   20    7   1   1   0    6    4    4    6   0   0   0   0 
  Singleton#         lf  .333  .455  .444    6    9    3   1   0   0    1    2    2    1   0   0   0   0 
  Swoboda            rf  .333  .333  .500    3    6    2   1   0   0    0    1    0    2   0   0   0   0 
  Seaver             sp  .400  .333  .400    2    5    2   0   0   0    0    2    0    1   0   0   0   0 
  Foy                3b  .500  .500 1.250    4    4    2   0   0   1    2    1    0    1   0   0   0   0 
  McAndrew           sp  .333  .333  .667    2    3    1   1   0   0    0    0    0    0   0   0   0   0 
  Koosman            sp  .000  .000  .000    2    3    0   0   0   0    1    0    0    1   0   0   0   0 
  Marshall*          rf  .000  .000  .000    2    2    0   0   0   0    0    0    0    1   0   0   0   0 
  Frisella*          mr  .500  .500  .500    3    2    1   0   0   0    0    1    0    1   0   0   0   0 
  Gentry             sp  .000  .000  .000    1    1    0   0   0   0    0    0    0    1   0   0   0   0 
  Jorgenson*         rf  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Herbel             mr  .000  .000  .000    3    0    0   0   0   0    0    0    0    0   0   0   0   0 
  McGraw             mr  .000  .000  .000    3    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Taylor             mr  .000  .000  .000    2    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Ryan               sp  .000  .000  .000    3    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Sadecki*           sp  .000  .000  .000    2    0    0   0   0   0    0    0    0    0   0   0   0   0 

  Total                  .285  .369  .448    7  239   68  15   3   6   47   44   31   36   2   0   3   1 

Montreal Expos (3)

S Pitching           P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Morton             sp   6.39   1   2   0   3   3   0   0    12.2   16   14    9    8    7   1   0    63 
  Stoneman           sp   5.56   0   1   0   2   2   0   0    11.1   10    8    7    4    7   0   1    47 
  Renko              sp   4.09   1   0   0   2   2   0   0    11.0    8    5    5    7    7   2   3    47 
  Marshall           mr   2.57   0   0   1   4   0   0   0     7.0    7    2    2    2    4   0   1    29 
  Strohmayer         mr   5.79   0   0   0   3   0   0   0     4.2    5    4    3    3    6   1   0    23 
  Nye*               sp  15.75   0   1   0   3   0   0   0     4.0    8    7    7    4    0   0   0    24 
  Reed               mr  11.25   1   0   0   3   0   0   0     4.0    7    5    5    2    2   0   1    22 
  McGinn*            mr   0.00   0   0   0   2   0   0   0     3.0    3    0    0    1    0   0   1    12 
  Raymond            cl   7.71   0   0   2   3   0   0   0     2.1    4    2    2    0    3   2   0    11 

  Total                   6.00   3   4   3   7   7   0   0    60.0   68   47   40   31   36   6   7   278  
S Batting            P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Bailey             3b  .207  .233  .310    7   29    6   3   0   0    4    2    1    8   0   0   0   0 
  Wine               ss  .222  .250  .259    7   27    6   1   0   0    0    4    1    5   0   0   0   0 
  Fairly*            1b  .231  .310  .308    7   26    6   2   0   0    4    3    3    7   0   0   0   0 
  Jones*             lf  .208  .355  .500    7   24    5   2   1   1    4    2    6    7   0   0   0   0 
  Staub*             rf  .167  .310  .333    7   24    4   1   0   1    5    4    5    3   0   0   0   0 
  Staehle*           2b  .250  .318  .300    6   20    5   1   0   0    1    1    2    2   0   0   0   0 
  Gosger*            lf  .263  .391  .316    6   19    5   1   0   0    2    1    4    3   0   0   0   0 
  Bateman            c   .353  .353  .588    5   17    6   1   0   1    2    4    0    1   0   0   0   0 
  Boccabella         1b  .364  .417  .636    4   11    4   0   0   1    3    2    1    3   0   0   0   0 
  Phillips           cf  .300  .273  .400    4   10    3   1   0   0    0    4    0    3   0   0   0   1 
  Fairey*            lf  .400  .400  .800    5    5    2   0   1   0    2    2    0    0   0   0   0   0 
  Sutherland         2b  .400  .400  .600    2    5    2   1   0   0    2    0    0    0   0   0   0   0 
  Hahn               cf  .000  .200  .000    5    4    0   0   0   0    1    0    1    0   0   0   0   0 
  Stoneman           sp  .250  .250  .500    2    4    1   1   0   0    1    0    0    1   0   0   0   0 
  Morton             sp  .000  .000  .000    3    4    0   0   0   0    0    0    0    0   0   0   0   0 
  Renko              sp  .000  .000  .000    2    3    0   0   0   0    0    0    0    1   0   0   0   0 
  Brand              ss  .000  .000  .000    1    2    0   0   0   0    0    0    0    1   0   0   0   0 
  Marshall           mr  .000  .000  .000    4    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Nye*               sp  .000  .000  .000    3    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Strohmayer         mr  .000  .000  .000    3    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Raymond            cl  .000  .000  .000    3    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Reed               mr  .000  .000  .000    3    0    0   0   0   0    0    0    0    0   0   0   0   0 
  McGinn*            mr  .000  .000  .000    2    0    0   0   0   0    0    0    0    0   0   0   0   0
 
  Total                  .234  .303  .366    7  235   55  15   2   4   31   29   24   45   0   0   0   1  
Back to series results