Revisionist Baseball

1970 Tournament Statistics
Round 2

Los Angeles Dodgers (4)

S Pitching           P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF
  Osteen*            sp   2.40   2   0   0   2   2   0   0    15.0   12    4    4    4   10   2   1    60 
Sutton sp 0.00 0 0 0 1 1 0 0 7.1 5 0 0 3 5 0 1 29
Singer sp 0.00 1 0 0 1 1 0 0 6.0 4 0 0 3 6 0 1 23
Foster sp 4.50 0 1 0 1 1 0 0 6.0 4 3 3 2 2 0 1 23
Mikkelsen mr 2.45 0 0 0 3 0 0 0 3.2 2 1 1 1 3 1 2 12
Moeller sp 2.70 0 0 0 2 0 0 0 3.1 3 1 1 0 1 1 1 11
Lamb mr 0.00 0 0 0 2 0 0 0 2.1 1 0 0 0 3 0 0 8
Vance sp 0.00 1 0 0 1 0 0 0 2.0 1 0 0 0 2 0 0 7
Brewer* cl 9.00 0 0 2 3 0 0 0 2.0 3 2 2 0 3 1 0 9
Pena mr 27.00 0 0 0 2 0 0 0 1.1 3 4 4 3 0 0 0 11
Total 2.76 4 1 2 5 5 0 0 49.0 38 15 15 16 35 5 7 193
S Batting            P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS
  Sizemore           2b  .208  .240  .208    5   24    5   0   0   0    2    0    1    2   0   0   0   0 
Wills# ss .227 .227 .273 5 22 5 1 0 0 3 1 0 0 0 0 1 0
Mota lf .333 .364 .381 5 21 7 1 0 0 2 1 1 4 0 0 0 0
Davis* cf .190 .227 .190 5 21 4 0 0 0 2 0 1 3 0 0 0 0
Grabarkwtz 3b .190 .261 .190 5 21 4 0 0 0 3 1 2 3 0 1 0 0
Haller* c .400 .455 .850 5 20 8 0 3 1 1 7 2 3 0 0 0 0
Parker# 1b .316 .381 .368 5 19 6 1 0 0 5 3 2 1 0 0 0 0
Crawford* rf .200 .250 .600 4 15 3 0 0 2 2 5 0 4 1 0 0 0
Kosco rf .000 .000 .000 1 6 0 0 0 0 0 0 0 0 0 0 0 0
Osteen* sp .200 .200 .400 2 5 1 1 0 0 0 0 0 1 0 0 0 0
Joshua* rf 1.000 1.000 1.000 2 3 3 0 0 0 0 2 0 0 0 0 0 0
Singer sp .333 .333 .333 1 3 1 0 0 0 0 0 0 1 0 0 0 0
Garvey 3b 1.000 1.000 1.000 2 2 2 0 0 0 0 0 0 0 0 0 0 0
Foster sp .000 .000 .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Sutton sp .000 .000 .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Russell lf .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Sudakis# 3b .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Lefebvre# 2b .000 .000 .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Mikkelsen mr 1.000 1.000 1.000 3 1 1 0 0 0 0 0 0 0 0 0 0 0
Pena mr .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamb mr .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Moeller sp .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Vance sp .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Brewer* cl .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .263 .300 .363 5 190 50 4 3 3 20 20 9 23 1 1 1 0

New York Mets (1)

S Pitching           P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Seaver             sp   7.11   0   1   0   2   2   0   0    12.2   19   10   10    2   11   3   1    59
Koosman* sp 2.25 0 0 0 1 1 0 0 8.0 4 2 2 1 1 0 1 28
McAndrew sp 1.35 1 0 0 1 1 0 0 6.2 5 1 1 0 2 0 0 26
Gentry sp 5.40 0 1 0 1 1 0 0 5.0 7 3 3 2 4 0 0 24
Frisella* mr 0.00 0 0 0 2 0 0 0 3.0 1 0 0 0 2 0 0 10
Herbel mr 3.00 0 1 0 2 0 0 0 3.0 5 1 1 1 2 0 0 15
Sadecki* sp 0.00 0 0 0 1 0 0 0 3.0 0 0 0 0 0 0 1 10
Ryan sp 6.75 0 0 0 2 0 0 0 2.2 3 2 2 1 0 0 0 11
Taylor mr 3.38 0 1 0 2 0 0 0 2.2 3 1 1 0 1 0 1 10
McGraw* mr 0.00 0 0 0 1 0 0 0 2.0 3 0 0 2 0 0 0 10
Total 3.70 1 4 0 5 5 0 0 48.2 50 20 20 9 23 3 4 203
S Batting            P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Agee               cf  .136  .174  .273    5   22    3   0   0   1    1    2    1    7   0   0   0   1
Clendenon 1b .286 .348 .476 5 21 6 1 0 1 2 3 1 4 1 0 0 0
Garrett* 3b .190 .261 .190 5 21 4 0 0 0 1 2 2 5 0 0 0 0
Jones lf .143 .217 .238 5 21 3 0 1 0 2 0 2 4 0 0 0 0
Boswell* 2b .500 .526 .722 5 18 9 1 0 1 3 2 1 1 0 0 0 0
Grote c .118 .158 .118 5 17 2 0 0 0 1 2 1 2 0 0 0 0
Harrelson# ss .267 .421 .267 5 15 4 0 0 0 1 0 4 2 0 0 1 0
Shamsky* rf .385 .467 .692 4 13 5 1 0 1 3 1 2 2 0 0 0 0
Swoboda rf .125 .222 .500 2 8 1 0 0 1 1 1 1 2 0 0 0 0
Singleton# lf .000 .000 .000 4 4 0 0 0 0 0 0 0 3 0 0 0 0
Seaver sp .000 .000 .000 2 3 0 0 0 0 0 0 1 0 0 0 0 0
Koosman sp .000 .000 .000 1 3 0 0 0 0 0 0 0 2 0 0 0 0
Weis# 2b .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0
McAndrew sp .500 .500 1.000 1 2 1 1 0 0 0 1 0 0 0 0 0 0
Foy 3b .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Gentry sp .000 .000 .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Frisella* mr .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Herbel mr .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan sp .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor mr .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
McGraw mr .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sadecki* sp .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .221 .289 .343 5 172 38 4 1 5 15 14 16 35 1 0 1 1 Back to series results