| Revisionist Baseball |
| Pitchers | T | Age | ERA | W | L | Sv | G | GS | IP | H | BB | SO |
| Coombs, Danny | L | 28 | 3.30 | 10 | 14 | 0 | 35 | 27 | 188 | 185 | 76 | 105 |
| Corkins, Mike | R | 24 | 4.62 | 5 | 6 | 0 | 24 | 18 | 111 | 109 | 79 | 75 |
| Dobson, Pat | R | 28 | 3.76 | 14 | 15 | 1 | 40 | 34 | 261 | 257 | 78 | 185 |
| Dukes, Tom | R | 27 | 4.04 | 1 | 6 | 10 | 53 | 0 | 69 | 62 | 25 | 56 |
| Kirby, Clay | R | 22 | 4.52 | 10 | 16 | 0 | 36 | 34 | 215 | 198 | 120 | 154 |
| Roberts, Dave | L | 25 | 3.81 | 8 | 14 | 1 | 43 | 21 | 182 | 182 | 43 | 102 |
| Ross, Gary | R | 22 | 5.23 | 2 | 3 | 1 | 33 | 2 | 62 | 72 | 36 | 39 |
| Santorini, Al | R | 22 | 6.04 | 1 | 8 | 1 | 21 | 12 | 76 | 91 | 43 | 41 |
| Willis, Ron | R | 26 | 4.02 | 2 | 2 | 4 | 42 | 0 | 56 | 53 | 28 | 20 |
| Wilson, Earl | R | 35 | 4.58 | 5 | 12 | 0 | 33 | 25 | 161 | 169 | 51 | 103 |
| Catchers | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Barton, Bob | R | 28 | .218 | 61 | 188 | 15 | 41 | 6 | 0 | 4 | 16 | 1 |
| Cannizzaro, Chris | R | 32 | .279 | 111 | 341 | 27 | 95 | 13 | 3 | 5 | 42 | 2 |
| Infielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Arcia, Jose | R | 26 | .223 | 114 | 229 | 28 | 51 | 9 | 3 | 0 | 17 | 3 |
| Campbell, Dave | R | 28 | .219 | 154 | 581 | 71 | 127 | 28 | 2 | 12 | 40 | 18 |
| Colbert, Nate | R | 24 | .259 | 156 | 572 | 84 | 148 | 17 | 6 | 38 | 86 | 3 |
| Dean, Tommy | R | 24 | .222 | 61 | 158 | 18 | 35 | 5 | 1 | 2 | 13 | 2 |
| Huntz, Steve | B | 24 | .219 | 106 | 352 | 54 | 77 | 8 | 0 | 11 | 37 | 0 |
| Spiezio, Ed | R | 28 | .285 | 110 | 316 | 45 | 90 | 18 | 1 | 12 | 42 | 4 |
| Webster, Ramon | L | 27 | .259 | 95 | 116 | 12 | 30 | 3 | 0 | 2 | 11 | 1 |
| Outfielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Brown, Ollie | R | 26 | .292 | 139 | 534 | 79 | 156 | 34 | 1 | 23 | 89 | 5 |
| Ferrara, Al | R | 30 | .277 | 138 | 372 | 44 | 103 | 15 | 4 | 13 | 51 | 0 |
| Gaston, Cito | R | 26 | .318 | 146 | 584 | 92 | 186 | 26 | 9 | 29 | 93 | 4 |
| Murrell, Ivan | R | 25 | .245 | 125 | 347 | 43 | 85 | 9 | 3 | 12 | 35 | 9 |
| Robinson, Dave | B | 24 | .316 | 15 | 38 | 5 | 12 | 2 | 0 | 2 | 6 | 2 |
| Stahl, Larry | L | 29 | .182 | 52 | 66 | 5 | 12 | 2 | 0 | 0 | 3 | 2 |
Sources: The Sports Encyclopedia: Baseball, Diamond Mind Baseball
Tournament Results
Round 1 - Defeated Chicago Cubs,
4-0.
Cumulative Tournament Statistics
Back to 1970 Tournament
![]()