| Revisionist Baseball |
| Pitchers | T | Age | ERA | W | L | Sv | G | GS | IP | H | BB | SO |
| Bosman, Dick | R | 26 | 3.00 | 16 | 12 | 0 | 36 | 34 | 231 | 212 | 71 | 134 |
| Brown, Jackie | R | 27 | 3.95 | 2 | 2 | 0 | 24 | 5 | 57 | 49 | 37 | 47 |
| Coleman, Joe | R | 23 | 3.58 | 8 | 12 | 0 | 39 | 29 | 219 | 190 | 89 | 152 |
| Cox, Casey | R | 28 | 4.45 | 8 | 12 | 1 | 37 | 30 | 192 | 211 | 44 | 68 |
| Gogolewski, Bill | R | 22 | 4.76 | 2 | 2 | 0 | 8 | 5 | 34 | 33 | 25 | 19 |
| Grzenda, Joe | L | 33 | 4.98 | 3 | 6 | 6 | 49 | 3 | 85 | 86 | 34 | 38 |
| Hannan, Jim | R | 30 | 4.01 | 9 | 11 | 0 | 42 | 17 | 128 | 119 | 54 | 61 |
| Knowles, Darold | L | 28 | 2.04 | 2 | 14 | 27 | 71 | 0 | 119 | 100 | 58 | 71 |
| Pina, Horacio | R | 25 | 2.79 | 5 | 3 | 6 | 61 | 0 | 71 | 66 | 35 | 41 |
| Shellenback, Jim | L | 26 | 3.69 | 6 | 7 | 0 | 39 | 14 | 117 | 107 | 51 | 57 |
| Catchers | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Casanova, Paul | R | 28 | .229 | 104 | 328 | 25 | 75 | 17 | 3 | 6 | 30 | 0 |
| French, Jim | L | 28 | .211 | 69 | 166 | 20 | 35 | 3 | 1 | 1 | 13 | 0 |
| Roseboro, Johnny | L | 37 | .233 | 46 | 86 | 7 | 20 | 4 | 0 | 1 | 6 | 1 |
| Infielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Allen, Bernie | L | 31 | .234 | 104 | 261 | 31 | 61 | 7 | 1 | 8 | 29 | 0 |
| Brinkman, Eddie | R | 28 | .262 | 158 | 625 | 63 | 164 | 17 | 2 | 1 | 40 | 8 |
| Cullen, Tim | R | 28 | .214 | 123 | 262 | 22 | 56 | 10 | 2 | 1 | 18 | 3 |
| Epstein, Mike | L | 27 | .256 | 140 | 430 | 55 | 110 | 15 | 3 | 20 | 56 | 2 |
| Nelson, Dave | R | 26 | .159 | 47 | 107 | 5 | 17 | 1 | 0 | 0 | 4 | 2 |
| Rodriguez, Aurelio | R | 22 | .249 | 159 | 610 | 70 | 152 | 33 | 7 | 19 | 83 | 15 |
| Outfielders | B | Age | Pct | G | AB | R | H | 2B | 3B | HR | RBI | SB |
| Comer, Wayne | R | 26 | .212 | 90 | 146 | 22 | 31 | 4 | 0 | 0 | 9 | 4 |
| Grieve, Tommy | R | 22 | .198 | 47 | 116 | 12 | 23 | 5 | 1 | 3 | 10 | 0 |
| Howard, Frank | R | 33 | .283 | 161 | 566 | 90 | 160 | 15 | 1 | 44 | 126 | 1 |
| Reichardt, Rick | R | 27 | .251 | 116 | 283 | 43 | 71 | 14 | 2 | 15 | 47 | 2 |
| Stroud, Ed | L | 30 | .266 | 129 | 433 | 69 | 115 | 11 | 5 | 5 | 32 | 29 |
| Unser, Del | L | 25 | .258 | 119 | 322 | 37 | 83 | 5 | 1 | 5 | 30 | 1 |
Sources: The Sports Encyclopedia: Baseball, Diamond Mind Baseball
Tournament Results
Round 1 - Defeated Cleveland
Indians, 4-2.
Cumulative Tournament Statistics
Back to 1970 Tournament
![]()