| Revisionist Baseball |
1974 Season
The American League saw a tight pennant race between the Orioles and Yankees in the AL East, but in a combined league the Athletics would have made it a 3-way race, with Texas and Boston not far behind. As it turned out, Oakland defeated Baltimore in the Championship Series, so we had another case where the wrong team represented its league in the World Series. In the NL, the Dodgers faced the Pirates, who finished 14 games behind them, in the Championship Series. Fortunately, Los Angeles won. We will play the Baltimore - Los Angeles World Series with Diamond Mind Baseball.
| Back to Summary page. | << 1973 - 1975 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Baltimore | 91 | 71 | .562 | -- | Los Angeles | 102 | 60 | .630 | -- | |
| Oakland | 90 | 72 | .556 | 1 | Cincinnati | 98 | 64 | .605 | 4 | |
| New York | 89 | 73 | ..549 | 2 | Atlanta | 88 | 74 | .543 | 14 | |
| Texas | 84 | 76 | .525 | 6 | Pittsburgh | 88 | 74 | .543 | 14 | |
| Boston | 84 | 78 | .519 | 7 | St. Louis | 86 | 75 | .534 | 15½ | |
| Minnesota | 82 | 80 | .506 | 9 | Houston | 81 | 81 | .500 | 21 | |
| Chicago | 80 | 80 | .500 | 10 | Philadelphia | 80 | 82 | .494 | 22 | |
| Cleveland | 77 | 85 | .475 | 14 | Montreal | 79 | 82 | .491 | 22½ | |
| Kansas City | 77 | 85 | .475 | 14 | San Francisco | 72 | 90 | .444 | 30 | |
| Milwaukee | 76 | 86 | .469 | 15 | New York | 71 | 91 | .438 | 31 | |
| Detroit | 72 | 90 | .444 | 19 | Chicago | 66 | 96 | .407 | 36 | |
| California | 68 | 94 | .420 | 23 | San Diego | 60 | 102 | .370 | 42 |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
The Baltimore Orioles won their 3rd World
Series in six years, 4 games to 3 over the Dodgers, on a sacrifice fly in the
bottom of the 9th in game 7. Details.
| Back to Summary page. | << 1973 - 1975 >> |
![]()
Copyright © 2004 William Coyle