| Revisionist Baseball |
1978 Season
In 1978 the Yankees and Red Sox battled to a tie, leading to the one game playoff that made Bucky Dent famous. In the NL, the Dodgers beat out Cincinnati. Once again we had the two best teams facing each other in the World Series.
| Back to Summary page. | << 1977 - 1979 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| New York | 99 | 63 | .611 | -- | Los Angeles | 95 | 67 | .586 | -- | |
| Boston | 99 | 63 | .611 | -- | Cincinnati | 92 | 69 | .571 | 2½ | |
| Milwaukee | 93 | 69 | .574 | 6 | Philadelphia | 90 | 72 | ..556 | 5 | |
| Kansas City | 92 | 70 | .568 | 7 | San Francisco | 89 | 73 | .549 | 6 | |
| Baltimore | 90 | 71 | .559 | 8½ | Pittsburgh | 88 | 73 | .547 | 6½ | |
| California | 87 | 75 | .537 | 12 | San Diego | 84 | 78 | .519 | 11 | |
| Texas | 87 | 75 | .537 | 12 | Chicago | 79 | 83 | .488 | 16 | |
| Detroit | 86 | 76 | .531 | 13 | Montreal | 76 | 86 | .469 | 19 | |
| Minnesota | 73 | 89 | .451 | 26 | Houston | 74 | 88 | .457 | 21 | |
| Chicago | 71 | 90 | .441 | 27½ | Atlanta | 69 | 93 | .426 | 26 | |
| Cleveland | 69 | 90 | .434 | 28½ | St. Louis | 69 | 93 | .426 | 26 | |
| Oakland | 69 | 93 | .426 | 30 | New York | 66 | 96 | .407 | 29 | |
| Toronto | 59 | 102 | .366 | 39½ | ||||||
| Seattle | 56 | 104 | .350 | 42 |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
| Back to Summary page. | << 1977 - 1979 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.