| Revisionist Baseball |
1978 Postseason Tournament
| St. Louis Cardinals | ||||
| San Diego Padres | ||||
| -- | Philadelphia Phillies | |||
| Philadelphia Phillies | ||||
| Atlanta Braves | ||||
| Chicago Cubs | ||||
| -- | Cincinnati Reds | |||
| Cincinnati Reds | ||||
| New York Mets | ||||
| San Francisco Giants | ||||
| -- | Pittsburgh Pirates | |||
| Pittsburgh Pirates | ||||
| Houston Astros | ||||
| Montreal Expos | ||||
| -- | Los Angeles Dodgers | |||
| Los Angeles Dodgers | ||||
| Cleveland Indians | ||||
| California Angels | ||||
| Seattle Mariners | ||||
| Milwaukee Brewers | ||||
| Chicago White Sox | ||||
| Texas Rangers | ||||
| -- | Boston Red Sox | |||
| Boston Red Sox | ||||
| Oakland Athletics | ||||
| Baltimore Orioles | ||||
| Toronto Blue Jays | ||||
| Kansas City Royals | ||||
| Minnesota Twins | ||||
| Detroit Tigers | ||||
| -- | New York Yankees | |||
| New York Yankees |
Back to 1978, Tournament or Home page.
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.