| Revisionist Baseball |
1979 Season
In 1979, the top 4 AL teams were all in the East, so the Orioles had to beat a team (the California Angels) that finished 15½ games behind them during the season to get to the World Series. They were up to the challenge. The NL saw a close race between the Pirates and Expos. For the second year in a row, the World Series featured the best team in each league.
| Back to Summary page. | << 1978 - 1980 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Baltimore | 102 | 57 | .642 | -- | Pittsburgh | 98 | 64 | .605 | -- | |
| Milwaukee | 95 | 66 | .590 | 8 | Montreal | 95 | 65 | .594 | 2 | |
| Boston | 91 | 69 | .569 | 11½ | Cincinnati | 90 | 71 | .559 | 7½ | |
| New York | 89 | 71 | .556 | 13½ | Houston | 89 | 73 | .549 | 9 | |
| California | 88 | 74 | .543 | 15½ | St. Louis | 86 | 76 | .531 | 12 | |
| Detroit | 85 | 76 | .528 | 18 | Philadelphia | 84 | 78 | .519 | 14 | |
| Kansas City | 85 | 77 | .525 | 18½ | Chicago | 80 | 82 | .494 | 18 | |
| Texas | 83 | 79 | .512 | 20½ | Los Angeles | 79 | 83 | .488 | 19 | |
| Minnesota | 82 | 80 | .506 | 21½ | San Francisco | 71 | 91 | .438 | 27 | |
| Cleveland | 81 | 80 | .503 | 22 | San Diego | 68 | 93 | .422 | 29½ | |
| Chicago | 73 | 87 | .456 | 29½ | Atlanta | 66 | 94 | .413 | 31 | |
| Seattle | 67 | 95 | .414 | 36½ | New York | 63 | 99 | .389 | 35 | |
| Oakland | 54 | 108 | .333 | 49½ | ||||||
| Toronto | 53 | 109 | .327 | 50½ |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
| Back to Summary page. | << 1978 - 1980 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.