Revisionist Baseball

1980 World Series Statistics

Houston Astros (4)

S Pitching           P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF
  Niekro             sp   1.20   2   0   0   2   2   0   0    15.0   12    2    2   10    8   0   2    66 
  Ryan               sp   7.15   0   1   0   2   2   0   0    11.1   16   10    9    9    7   1   0    60 
  Forsch             sp   5.63   0   1   0   1   1   0   0     8.0   10    5    5    2    5   2   2    36 
  Ruhle              sp   4.50   0   0   0   1   1   0   0     6.0    8    3    3    3    3   0   2    27 
  Andujar            mr   0.00   2   0   0   3   0   0   0     5.0    3    0    0    1    3   0   1    18 
  Smith              mr  18.00   0   0   0   4   0   0   0     3.0    9    6    6    2    2   2   0    20 
  Sambito*           cl   0.00   0   0   1   2   0   0   0     2.2    1    0    0    0    3   0   1     8 
  LaCorte            mr   9.00   0   0   1   2   0   0   0     1.0    2    1    1    0    1   0   0     5 
  Niemann*           mr   9.00   0   0   0   1   0   0   0     1.0    1    1    1    1    0   0   0     5 

  Total                   4.58   4   2   2   6   6   0   0    53.0   62   28   27   28   32   5   8   245 
S Batting            P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS
  Cruz*              lf  .520  .500  .920    6   25   13   1   0   3    7   10    0    1   0   0   0   1 
  Puhl*              rf  .250  .280  .375    6   24    6   1   1   0    1    3    1    5   0   0   1   0 
  Ashby#             c   .238  .238  .238    6   21    5   0   0   0    3    1    0    3   0   0   0   0 
  Cabell             3b  .238  .273  .286    6   21    5   1   0   0    1    1    1    3   0   0   0   0 
  Cedeno             cf  .350  .440  .600    6   20    7   3   1   0    5    7    3    2   1   1   2   1 
  Morgan*            2b  .250  .346  .300    6   20    5   1   0   0    3    4    4    3   0   3   2   1 
  Reynolds*          ss  .263  .286  .316    6   19    5   1   0   0    4    1    1    4   0   0   0   0 
  Howe               1b  .167  .385  .167    6   18    3   0   0   0    7    1    6    3   1   0   0   0 
  Walling*           1b  .571  .600  .714    5   14    8   2   0   0    2    5    1    0   0   0   0   0 
  Landestoy#         2b  .000  .000  .000    3    3    0   0   0   0    1    0    0    0   0   0   1   0 
  Forsch             sp  .000  .000  .000    1    2    0   0   0   0    0    0    0    2   0   0   0   0 
  Heep*              1b  .000  .000  .000    2    2    0   0   0   0    0    0    0    1   0   0   0   0 
  Leonard            rf  .000  .000  .000    3    2    0   0   0   0    0    0    0    0   0   0   0   0 
  Niekro             sp 1.000 1.000 1.000    1    2    2   0   0   0    2    0    0    0   0   0   0   0 
  Pujols             c   .000  .000  .000    2    1    0   0   0   0    0    0    0    1   0   0   0   0 
  Ruhle              sp  .000  .500  .000    1    1    0   0   0   0    0    0    1    0   0   0   0   0 
  Woods              rf  .000  .000  .000    1    1    0   0   0   0    0    0    0    1   0   0   0   0 
  Andujar#           mr  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Gonzalez           ss  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  LaCorte            mr  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Niemann*           mr  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Sambito*           cl  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Smith              mr  .000  .000  .000    2    0    0   0   0   0    0    0    0    0   0   0   0   0 

  Total                  .301  .356  .418    6  196   59  10   2   3   36   33   18   29   2   4   6   3 

New York Yankees (2)

S Pitching           P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  John*              sp   3.46   0   2   0   2   2   1   0    13.0   12    6    5    3    8   2   2    53 
  Guidry*            sp   2.84   1   0   0   2   2   0   0    12.2   16    6    4    2    8   0   4    53 
  May*               mr   0.00   1   0   0   1   1   1   1     9.0    4    0    0    2    9   0   0    31 
  Davis              mr   8.31   0   2   0   2   0   0   0     4.1    6    6    4    2    1   0   0    23 
  Tiant              sp  18.00   0   0   0   3   0   0   0     4.0   10   10    8    4    0   0   2    24 
  Underwood*         sp   9.00   0   0   0   1   1   0   0     4.0    5    4    4    1    1   1   0    17 
  Bird               mr  13.50   0   0   0   1   0   0   0     2.0    3    3    3    3    1   0   0    12 
  Perry              sp   0.00   0   0   0   1   0   0   0     1.2    1    0    0    0    0   0   0     6 
  Griffin            sp   9.00   0   0   0   1   0   0   0     1.0    2    1    1    1    0   0   0     6 
  Gossage            cl   0.00   0   0   1   1   0   0   0     0.1    0    0    0    0    1   0   0     1 

  Total                   5.02   2   4   1   6   6   2   1    52.0   59   36   29   18   29   3   8   226 
S Batting            P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
  Watson             1b  .115  .172  .115    6   26    3   0   0   0    1    2    2    7   0   0   0   0 
  Cerone             c   .160  .192  .240    6   25    4   2   0   0    1    1    1    4   0   0   0   0 
  Jackson*           rf  .375  .483  .708    6   24    9   1   2   1    7    4    5    3   0   0   0   0 
  Dent               ss  .348  .400  .565    6   23    8   5   0   0    3    1    2    2   0   0   0   0 
  Brown#             cf  .182  .280  .182    6   22    4   0   0   0    3    0    3    6   0   0   2   1 
  Nettles*           3b  .273  .320  .455    6   22    6   1   0   1    2    4    2    7   0   0   0   0 
  Randolph           2b  .273  .433  .318    6   22    6   1   0   0    2    3    7    0   0   0   2   0 
  Gamble*            lf  .350  .462  .700    6   20    7   1   0   2    5    6    5    2   0   0   0   0 
  Murcer*            lf  .417  .417  .667    3   12    5   0   0   1    2    2    0    1   0   0   0   0 
  May*               mr  .667  .750 1.000    1    3    2   1   0   0    0    0    0    0   1   0   0   0 
  Soderholm          dh  .333  .333  .333    3    3    1   0   0   0    0    0    0    0   0   0   0   0 
  Stanley            ss  .333  .333  .333    3    3    1   0   0   0    1    0    0    0   0   0   0   0 
  Oates*             c  1.000 1.000 1.500    2    2    2   1   0   0    0    1    0    0   0   0   0   0 
  Spencer*           1b  .500  .500 1.000    2    2    1   1   0   0    0    0    0    0   0   0   0   0 
  Jones*             cf 1.000 1.000 1.000    2    1    1   0   0   0    0    1    0    0   0   0   0   1 
  Piniella           lf 1.000 1.000 1.000    2    1    1   0   0   0    1    1    0    0   0   0   0   0 
  Underwood          sp 1.000 1.000 1.000    1    1    1   0   0   0    0    0    0    0   0   0   0   0 
  Bird               mr  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Davis              mr  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Griffin            sp  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  John               sp  .000 1.000  .000    1    0    0   0   0   0    0    0    1    0   0   0   0   0 
  Perry              sp  .000  .000  .000    1    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Tiant              sp  .000  .000  .000    2    0    0   0   0   0    0    0    0    0   0   0   0   0 

  Total                  .292  .371  .448    6  212   62  14   2   5   28   26   28   32   1   0   4   2 
Back to World Series results


Copyright © 2003 William Coyle
Send comments to the Webmaster

Revisionist Baseball is part of the Babylonius Project.