Revisionist Baseball

1982 Season

The 1982 season was a return to normal for baseball.  All 4 divisions had good pennant races, mostly because no team really stood out.  Ultimately, the two best teams in each league made it to the World Series, and the Cardinals became World Champions.

Back to Summary page. << 1981  -  1983 >>

FINAL STANDINGS

AMERICAN LEAGUE W L Pct GB   NATIONAL LEAGUE W L Pct GB
Milwaukee 95 67 .586 -- St. Louis 92 70 .568 --
Baltimore 94 68 .580 1 Atlanta 89 73 .549 3
California 93 69 .574 2 Philadelphia 89 73 .549 3
Kansas City 90 72 .556 5 Los Angeles 88 74 .543 4
Boston 89 73 .549 6 San Francisco 87 75 .537 5
Chicago 87 75 .537 8 Montreal 86 76 .531 6
Detroit 83 79 .512 12 Pittsburgh 84 78 .519 8
New York 79 83 .488 16 San Diego 81 81 .500 11
Cleveland 78 84 .481 17 Houston 77 85 .475 15
Toronto 78 84 .481 17 Chicago 73 89 .451 19
Seattle 76 86 .469 19 New York 65 97 .401 27
Oakland 68 94 .420 27 Cincinnati 61 101 .377 31
Texas 64 98 .395 31
Minnesota 60 102 .370 35

Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition

PENNANT RACE

AMERICAN LEAGUE

NATIONAL LEAGUE

WORLD SERIES

Back to Summary page. << 1981  -  1983 >>


Copyright © 2000-2001 William Coyle
Send comments to the Webmaster

Revisionist Baseball is part of the Babylonius Project.