| Revisionist Baseball |
1983 Season
Both league ended the 1983 season with two teams just one game apart. Unfortunately, in each case the two teams were from different divisions. So, instead of a hard-fought race between the White Sox and Orioles, we saw Chicago coast to a Division title by 20 games over Kansas City, and Baltimore beat out Detroit by 6 games. The National League races were a bit closer. The two second place teams, Baltimore and Philadelphia, prevailed in the Championship Series, so we get to play the Chicago - Los Angeles World Series that should have been.
| Back to Summary page. | << 1982 - 1984 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Chicago | 99 | 63 | .611 | -- | Los Angeles | 91 | 71 | .562 | -- | |
| Baltimore | 98 | 64 | .605 | 1 | Philadelphia | 90 | 72 | .556 | 1 | |
| Detroit | 92 | 70 | .568 | 7 | Atlanta | 88 | 74 | .543 | 3 | |
| New York | 91 | 71 | .562 | 8 | Houston | 85 | 77 | .525 | 6 | |
| Toronto | 89 | 73 | .549 | 10 | Pittsburgh | 84 | 78 | .519 | 7 | |
| Milwaukee | 87 | 75 | .537 | 12 | Montreal | 82 | 80 | .506 | 9 | |
| Kansas City | 79 | 83 | .488 | 20 | San Diego | 81 | 81 | .500 | 10 | |
| Boston | 78 | 84 | .481 | 21 | San Francisco | 79 | 83 | .488 | 12 | |
| Texas | 77 | 85 | .475 | 22 | St. Louis | 79 | 83 | .488 | 12 | |
| Oakland | 74 | 88 | .457 | 25 | Cincinnati | 74 | 88 | .457 | 17 | |
| California | 70 | 92 | .432 | 29 | Chicago | 71 | 91 | .438 | 20 | |
| Cleveland | 70 | 92 | .432 | 29 | New York | 68 | 94 | .420 | 23 | |
| Minnesota | 70 | 92 | .432 | 29 | ||||||
| Seattle | 60 | 102 | .370 | 39 |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
The Los Angeles Dodgers, led by the hitting of
Pedro Guerrero and Steve Yeager, defeated the Chicago White Sox, 4 games to 2. Details.
| Back to Summary page. | << 1982 - 1984 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.