| Revisionist Baseball |
1984 Season
The Detroit Tigers were the only AL team to rise above mediocrity in 1984, winning their division by 15 games over Toronto. Yet they still had to play the 6th place, barely over .500 Royals to get to the World Series. In the NL, the Chicago Cubs finally won the pennant, or at least they would have in a combined League. But the second place Padres squeezed past them and made it to the World Series. We'll see how the Cubs would have done against the Tigers using the Diamond Mind Baseball game.
| Back to Summary page. | << 1983 - 1985 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Detroit | 104 | 58 | .642 | -- | Chicago | 96 | 65 | .596 | -- | |
| Toronto | 89 | 73 | .549 | 15 | San Diego | 92 | 70 | .568 | 4½ | |
| New York | 87 | 75 | .537 | 17 | New York | 90 | 72 | .556 | 6½ | |
| Boston | 86 | 76 | .531 | 18 | St. Louis | 84 | 78 | .519 | 12½ | |
| Baltimore | 85 | 77 | .525 | 19 | Philadelphia | 81 | 81 | .500 | 15½ | |
| Kansas City | 84 | 78 | .519 | 20 | Atlanta | 80 | 82 | .494 | 16½ | |
| California | 81 | 81 | .500 | 23 | Houston | 80 | 82 | .494 | 16½ | |
| Minnesota | 81 | 81 | .500 | 23 | Los Angeles | 79 | 83 | .488 | 17½ | |
| Oakland | 77 | 85 | .475 | 27 | Montreal | 78 | 83 | .484 | 18 | |
| Cleveland | 75 | 87 | .463 | 29 | Pittsburgh | 75 | 87 | .463 | 21½ | |
| Chicago | 74 | 88 | .457 | 30 | Cincinnati | 70 | 92 | .432 | 26½ | |
| Seattle | 74 | 88 | .457 | 30 | San Francisco | 66 | 96 | .407 | 30½ | |
| Texas | 69 | 92 | .429 | 34½ | ||||||
| Milwaukee | 67 | 94 | .416 | 36½ |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
The Chicago Cubs upset the Detroit Tigers
in a 7-game Series. Details.
| Back to Summary page. | << 1983 - 1985 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.