| Revisionist Baseball |
1985 Season
In 1985 the League Championship Series was increased to best-of-seven, but that was no guarantee that the best team would win. The Toronto Blue Jays edged the New York Yankees by two games during the season, but were defeated by the 3rd place Royals in the League Championship Series. The National League fared better -- the Cardinals also edged a New York team, the Mets, but got past third place Los Angeles to progress to the World Series. But we'll be playing a Toronto - St. Louis World Series with Diamond Mind.
| Back to Summary page. | << 1984 - 1986 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Toronto | 99 | 62 | .615 | -- | St. Louis | 101 | 61 | .623 | -- | |
| New York | 97 | 64 | .602 | 2 | New York | 98 | 64 | .605 | 3 | |
| Kansas City | 91 | 71 | .562 | 8½ | Los Angeles | 95 | 67 | .586 | 6 | |
| California | 90 | 72 | .556 | 9½ | Cincinnati | 89 | 72 | .553 | 11½ | |
| Chicago | 85 | 77 | .525 | 14½ | Montreal | 84 | 77 | .522 | 16½ | |
| Detroit | 84 | 77 | .522 | 15 | Houston | 83 | 79 | .512 | 18 | |
| Baltimore | 83 | 78 | .516 | 16 | San Diego | 83 | 79 | .512 | 18 | |
| Boston | 81 | 81 | .500 | 18½ | Chicago | 77 | 84 | .478 | 23½ | |
| Minnesota | 77 | 85 | .475 | 22½ | Philadelphia | 75 | 87 | .463 | 26 | |
| Oakland | 77 | 85 | .475 | 22½ | Atlanta | 66 | 96 | .407 | 35 | |
| Seattle | 74 | 88 | .457 | 25½ | San Francisco | 62 | 100 | 383 | 39 | |
| Milwaukee | 71 | 90 | .441 | 28 | Pittsburgh | 57 | 104 | .354 | 43½ | |
| Texas | 62 | 99 | .385 | 37 | ||||||
| Cleveland | 60 | 102 | .370 | 39½ |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
John Tudor's two shutouts led the St.
Louis Cardinals to a 4-1 win over the Toronto Blue Jays. Details.
| Back to Summary page. | << 1984 - 1986 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.