| Revisionist Baseball |
1986 Season
The Mets had a monster season in 1986, winning 108 games and finishing 12 games ahead of Houston. But they had to play the Astros anyway in the NL Championship Series, and had a rough time of it. Meanwhile, the Boston Red Sox would have had a close race with the Angels, but both won their respective divisions. At least we had the two best teams in the Series again, and, thanks to Bill Buckner, we all know how that Series turned out.
| Back to Summary page. | << 1985 - 1987 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Boston | 95 | 66 | .590 | -- | New York | 108 | 54 | .667 | -- | |
| California | 92 | 70 | .568 | 3½ | Houston | 96 | 66 | .593 | 12 | |
| New York | 90 | 72 | .556 | 5½ | Philadelphia | 86 | 75 | .534 | 21½ | |
| Detroit | 87 | 75 | .537 | 8½ | Cincinnati | 86 | 76 | .531 | 22 | |
| Texas | 87 | 75 | .537 | 8½ | San Francisco | 83 | 79 | .512 | 25 | |
| Toronto | 86 | 76 | .531 | 9½ | St. Louis | 79 | 82 | .491 | 28½ | |
| Cleveland | 84 | 78 | 519 | 11½ | Montreal | 78 | 83 | .484 | 29½ | |
| Milwaukee | 77 | 84 | .478 | 18½ | San Diego | 74 | 88 | .457 | 34 | |
| Oakland | 76 | 86 | .469 | 19½ | Los Angeles | 73 | 89 | .451 | 35 | |
| Kansas City | 76 | 86 | .469 | 19½ | Atlanta | 72 | 89 | .447 | 35½ | |
| Baltimore | 73 | 89 | .451 | 22½ | Chicago | 70 | 90 | .438 | 37 | |
| Chicago | 72 | 90 | .444 | 23½ | Pittsburgh | 64 | 98 | .395 | 44 | |
| Minnesota | 71 | 91 | .438 | 24½ | ||||||
| Seattle | 67 | 95 | .414 | 28½ |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
| Back to Summary page. | << 1985 - 1987 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.