| Revisionist Baseball |
1986 Postseason Tournament
| Chicago Cubs | ||||
| St. Louis Cardinals | ||||
| -- | Philadelphia Phillies | |||
| Philadelphia Phillies | ||||
| Atlanta Braves | ||||
| Montreal Expos | ||||
| -- | Houston Astros | |||
| Houston Astros | ||||
| Pittsburgh Pirates | ||||
| San Francisco Giants | ||||
| -- | Cincinnati Reds | |||
| Cincinnati Reds | ||||
| Los Angeles Dodgers | ||||
| San Diego Padres | ||||
| -- | New York Mets | |||
| New York Mets | ||||
| Baltimore Orioles | ||||
| Toronto Blue Jays | ||||
| Seattle Mariners | ||||
| New York Yankees | ||||
| Kansas City Royals | ||||
| Cleveland Indians | ||||
| -- | California Angels | |||
| California Angels | ||||
| Chicago White Sox | ||||
| Texas Rangers | ||||
| Minnesota Twins | ||||
| Detroit Tigers | ||||
| Oakland Athletics | ||||
| Milwaukee Brewers | ||||
| -- | Boston Red Sox | |||
| Boston Red Sox |
Back to 1986, Tournament or Home page.
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.