| Revisionist Baseball |
1987 Season
The 1987 season was another with a weak team representing its League in the World Series. This time it was the 5th place Minnesota Twins, winners of 85 games, 13 fewer than the Detroit Tigers. The NL's best, St. Louis, did get to the Series, but lost to the Twins in 7 games. We'll see how they would have fared against the Tigers using Diamond Mind Baseball.
| Back to Summary page. | << 1986 - 1988 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Detroit | 98 | 64 | .605 | -- | St. Louis | 95 | 67 | .586 | -- | |
| Toronto | 96 | 66 | .593 | 2 | New York | 92 | 70 | .568 | 3 | |
| Milwaukee | 91 | 71 | .562 | 7 | Montreal | 91 | 71 | .562 | 4 | |
| New York | 89 | 73 | .549 | 9 | San Francisco | 90 | 72 | .556 | 5 | |
| Minnesota | 85 | 77 | .525 | 13 | Cincinnati | 84 | 78 | .519 | 11 | |
| Kansas City | 83 | 79 | 512 | 15 | Philadelphia | 80 | 82 | .494 | 15 | |
| Oakland | 81 | 81 | .500 | 17 | Pittsburgh | 80 | 82 | .494 | 15 | |
| Boston | 78 | 84 | .481 | 20 | Chicago | 76 | 85 | .472 | 18½ | |
| Seattle | 78 | 84 | .481 | 20 | Houston | 76 | 86 | .469 | 19 | |
| Chicago | 77 | 85 | .475 | 21 | Los Angeles | 73 | 89 | .451 | 22 | |
| California | 75 | 87 | .463 | 23 | Atlanta | 69 | 92 | .429 | 25½ | |
| Texas | 75 | 87 | .463 | 23 | San Diego | 65 | 97 | .401 | 30 | |
| Baltimore | 67 | 95 | .414 | 31 | ||||||
| Cleveland | 61 | 101 | .377 | 37 |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
The Detroit Tigers defeated the St. Louis
Cardinals, 4 games to 2. Details.
| Back to Summary page. | << 1986 - 1988 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.