| Revisionist Baseball |
1988 Season
Minnesota finished 13 games behind the AL leader again, but this time it was Oakland, which took the AL West. The AL East did provide a race to see who was the best in a mediocre field, but the Red Sox couldn't do anything against the Athletics and were swept in the Championship Series. Both NL Division winners had big leads -- a race between them would have been more interesting. The Dodgers ended up 6½ games worse than the Mets, but beat New York in the Championship Series. We'll play the Oakland - New York World Series.
| Back to Summary page. | << 1987 - 1989 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Oakland | 104 | 58 | .642 | -- | New York | 100 | 60 | .625 | -- | |
| Minnesota | 91 | 71 | .562 | 13 | Los Angeles | 94 | 67 | .584 | 6½ | |
| Boston | 89 | 73 | .549 | 15 | Cincinnati | 87 | 74 | .540 | 13½ | |
| Detroit | 88 | 74 | .543 | 16 | Pittsburgh | 85 | 75 | .531 | 15 | |
| Milwaukee | 87 | 75 | .537 | 17 | San Diego | 83 | 78 | .516 | 17½ | |
| Toronto | 87 | 75 | .537 | 17 | San Francisco | 83 | 79 | .512 | 18 | |
| New York | 85 | 76 | .528 | 18½ | Houston | 82 | 80 | .506 | 19 | |
| Kansas City | 84 | 77 | .522 | 19½ | Montreal | 81 | 81 | .500 | 20 | |
| Cleveland | 78 | 84 | .481 | 26 | Chicago | 77 | 85 | .475 | 24 | |
| California | 75 | 87 | .463 | 29 | St. Louis | 76 | 86 | .469 | 25 | |
| Chicago | 71 | 90 | .441 | 32½ | Philadelphia | 65 | 96 | .404 | 35½ | |
| Texas | 70 | 91 | .435 | 33½ | Atlanta | 54 | 106 | .338 | 46 | |
| Seattle | 68 | 93 | .422 | 35½ | ||||||
| Baltimore | 54 | 107 | .335 | 49½ |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
NATIONAL LEAGUE
WORLD SERIES
The New York Mets swept the Oakland
Athletics in four games. Details.
| Back to Summary page. | << 1987 - 1989 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.