| Revisionist Baseball |
1993 Season
The NL in 1993 featured one of the classic races of all time, with two powerhouse teams. In the end, the Braves won 104 and the Giants 103. But neither team got to the World Series, as that honor went to 3rd place Philadelphia, winners of 97 games. The AL race would have been almost as good -- just as close, but the two teams were not quite as dominating as the NL leaders. Toronto edged the White Sox by one game, and managed to beat Chicago in the Championship Series as well. We'll use Diamond Mind Baseball to see how they would have fared against the more formidable Atlanta Braves.
| Back to Summary page. | << 1992 - 1994 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Toronto | 95 | 67 | .586 | -- | Atlanta | 104 | 58 | .642 | -- | |
| Chicago | 94 | 68 | .580 | 1 | San Francisco | 103 | 59 | .636 | 1 | |
| New York | 88 | 74 | .543 | 7 | Philadelphia | 97 | 65 | .599 | 7 | |
| Texas | 86 | 76 | .531 | 9 | Montreal | 94 | 68 | .580 | 10 | |
| Baltimore | 85 | 77 | .525 | 10 | St. Louis | 87 | 75 | .537 | 17 | |
| Detroit | 85 | 77 | .525 | 10 | Houston | 85 | 77 | .525 | 19 | |
| Kansas City | 84 | 78 | .519 | 11 | Chicago | 84 | 78 | .519 | 20 | |
| Seattle | 82 | 80 | .506 | 13 | Los Angeles | 81 | 81 | .500 | 23 | |
| Boston | 80 | 82 | .494 | 15 | Pittsburgh | 75 | 87 | .463 | 29 | |
| Cleveland | 76 | 86 | .469 | 19 | Cincinnati | 73 | 89 | .451 | 31 | |
| California | 71 | 91 | ..438 | 24 | Colorado | 67 | 95 | .414 | 37 | |
| Minnesota | 71 | 91 | .438 | 24 | Florida | 64 | 98 | .395 | 40 | |
| Milwaukee | 69 | 93 | .426 | 26 | San Diego | 61 | 101 | .377 | 43 | |
| Oakland | 68 | 94 | .420 | 27 | New York | 59 | 103 | .364 | 45 |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
A close race between Toronto and Chicago ended with the Blue Jays on top by
a single game. Details.
NATIONAL LEAGUE
A tough race between two powerful teams as the Braves edged the Giants by a
single game on the final day of the season. Details.
WORLD SERIES
Atlanta got their revenge in a rematch of
last year's pennant winners. This time the Braves won in 5 games. Details.
| Back to Summary page. | << 1992 - 1994 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.