| Revisionist Baseball |
1994 Season
The 1994 season was an even bigger disaster than 1981. Instead of a flawed system for deciding the World Series opponents, we had no World Series at all, as Baseball continued its practice of self-destruction. Had the World Series been played, it should have been the Yankees and Expos. We'll see how that might have turned out, and then play the missing games to see how a greed-free season might have gone. The three Division set up with the Wild Card abomination was initiated this year. Had the postseason been held based on the games that were played, the AL West winner would have been the 52-62 Texas Rangers. We were spared in 1994, but it could happen again.
| Back to Summary page. | << 1993 - 1995 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| New York | 70 | 43 | .619 | -- | Montreal | 74 | 40 | .649 | -- | |
| Chicago | 67 | 46 | .593 | 3 | Atlanta | 68 | 46 | .596 | 6 | |
| Cleveland | 66 | 47 | .584 | 4 | Cincinnati | 66 | 48 | .579 | 8 | |
| Baltimore | 63 | 49 | .563 | 6½ | Houston | 66 | 49 | .574 | 8½ | |
| Kansas City | 64 | 51 | .557 | 7 | Los Angeles | 58 | 56 | .509 | 16 | |
| Toronto | 55 | 60 | .478 | 16 | New York | 55 | 58 | .487 | 18½ | |
| Boston | 54 | 61 | .470 | 17 | San Francisco | 55 | 60 | .478 | 19½ | |
| Minnesota | 53 | 60 | .469 | 17 | Philadelphia | 54 | 61 | .470 | 20½ | |
| Detroit | 53 | 62 | .461 | 18 | Pittsburgh | 53 | 61 | .465 | 21 | |
| Milwaukee | 53 | 62 | .461 | 18 | St. Louis | 53 | 61 | .465 | 21 | |
| Texas | 52 | 62 | .456 | 18½ | Colorado | 53 | 64 | .453 | 22½ | |
| Oakland | 51 | 63 | .447 | 19½ | Florida | 51 | 64 | .443 | 23½ | |
| Seattle | 49 | 63 | .438 | 20½ | Chicago | 49 | 64 | .434 | 24½ | |
| California | 47 | 68 | .409 | 21 | San Diego | 47 | 70 | .402 | 28½ |
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
Thanks to the strike, there were no pennant races in 1994.
WORLD SERIES
The Montreal Expos, playing in their
first-ever World Series, defeated the New York Yankees 4 games to 1, holding the
Yankees offense to just 4 runs total. Details.
| Back to Summary page. | << 1993 - 1995 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.