| Revisionist Baseball |
1995 Season
The 1995 Season was late getting started, and the games were never made up (we'll do that later). Cleveland emerged as a dominant force in the AL, winning 100 games despite the shorter season (on a pace for 112 wins). They had to get past the Red Sox (14 games behind) and Mariners (21½ games behind) to get to the World Series. The Atlanta Braves returned to the top in the NL, but had to beat Colorado and Cincinnati to get to face Cleveland. Nevertheless, the two best teams made it all the way to the Series, won by Atlanta in 6 games.
| Back to Summary page. | << 1994 - 1996 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Cleveland | 100 | 44 | .694 | -- | Atlanta | 90 | 54 | .625 | -- | |
| Boston | 86 | 58 | .597 | 14 | Cincinnati | 85 | 59 | .590 | 5 | |
| New York | 79 | 65 | .549 | 21 | Los Angeles | 78 | 66 | .542 | 12 | |
| California* | 78 | 66 | .542 | 22 | Colorado | 77 | 67 | .535 | 13 | |
| Seattle* | 78 | 66 | .542 | 22 | Houston | 76 | 68 | .528 | 14 | |
| Texas | 74 | 70 | .514 | 26 | Chicago | 73 | 71 | .507 | 17 | |
| Baltimore | 71 | 73 | .493 | 29 | San Diego | 70 | 74 | .486 | 20 | |
| Kansas City | 70 | 74 | .486 | 30 | New York | 69 | 75 | .479 | 21 | |
| Chicago | 68 | 76 | .472 | 32 | Philadelphia | 69 | 75 | .479 | 21 | |
| Oakland | 67 | 77 | .465 | 33 | Florida | 67 | 76 | .469 | 22½ | |
| Milwaukee | 65 | 79 | .451 | 35 | San Francisco | 67 | 77 | .465 | 23 | |
| Detroit | 60 | 84 | .417 | 40 | Montreal | 66 | 78 | 458 | 24 | |
| Minnesota | 56 | 88 | .389 | 44 | St. Louis | 62 | 81 | .434 | 27½ | |
| Toronto | 56 | 88 | .389 | 44 | Pittsburgh | 58 | 86 | .403 | 32 |
* NOTE -- The Angels -Mariners playoff would not have been necessary under this format and was removed from the two teams' W-L record.
Data source The Sporting News Official Major League Baseball Fact Book 2000 Edition
PENNANT RACE
AMERICAN LEAGUE
This was a runaway victory for the Cleveland Indians in the strike-shortened
season. Details.
NATIONAL LEAGUE
The Braves beat out Cincinnati by 5 games. Details.
WORLD SERIES
The Atlanta Braves beat the Cleveland
Indians, 4 games to 2, in the World Series. No replay was necessary.
| Back to Summary page. | << 1994 - 1996 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.