Revisionist Baseball

1995 AL Pennant Race

There wasn't much of a race in the American League in 1995, as the Cleveland Indians dominated.  The closest the Red Sox could get was 8 games behind, on September 4th, but then they fell back as the Indians won 6 in a row as Boston lost 5 straight.  The Angels were too far from challenging Boston for second place, but had a losing month in September and actually were passed by the Yankees, who had a very strong month.  So California settled for a 4th place tie with Seattle.  

Here is a chart showing the pennant contenders over the last month of the season.  (We don't show New York or Seattle in this chart since they were both more than 20 games behind at the beginning of the month and never were contenders.)

DATE CLE BOS CAL
Sept 1 W Det 81 35 .698 -- W Cal 72 45 .615 L Bos 67 51 .568 15
Sept 2 L Det 81 36 .692 -- W Cal 73 45 .619 L Bos 67 52 .563 15
Sept 3 W Det 82 36 .695 -- W Cal 74 45 .622 L Bos 67 53 .558 16
Sept 4 L Det 82 37 .689 --     74 45 .622 8 W Bal 68 53 .562 15
Sept 5 W Mil 83 37 .692 -- W Oak 75 45 .625 8 L Bal 68 54 .557 16
Sept 6 W Mil 84 37 .694 -- W Oak 76 45 .628 8 L Bal 68 55 .553 17
Sept 7 W Sea 85 37 .697 --     76 45 .628 68 55 .553 17½
Sept 8 W Bal 86 37 .699 -- L NY 76 46 .623 W Min 69 55 .556 17½
Sept 9 W Bal 87 37 .702 -- L NY 76 47 .618 10½ W Min 70 55 .560 17½
Sept 10 W Bal 88 37 .704 -- L NY 76 48 .613 11½ L Min 70 56 .556 18½
Sept 11 L NY 88 38 .698 -- L Bal 76 49 .608 11½ W Chi 71 56 .559 17½
Sept 12 L NY 88 39 .693 -- L Bal 76 50 .603 11½ W Chi 72 56 .563 16½
Sept 13 W NY 89 39 .695 -- W Bal 77 50 .606 11½ L Chi 72 57 .558 17½
Sept 14 W Bos 90 39 .698 -- L Cle 77 51 .602 12½ 72 57 .558 18
Sept 15 L Bos 90 40 .692 -- W Cle 78 51 .605 11½ L KC 72 58 .554 18
Sept 16 W Bos 91 40 .695 -- L Cle 78 52 .600 12½ L KC 72 59 .550 19
Sept 17 L Bos 91 41 .689 -- W Cle 79 52 .603 11½ L KC 72 60 .545 19
Sept 18 W Chi 92 41 .692 -- L Mil 79 53 .598 12½ L Oak 72 61 .541 20
Sept 19 W Chi 93 41 .694 -- W Mil 80 53 .602 12½ L Oak 72 62 .537 21
Sept 20 L Chi 93 42 .689 -- W Mil 81 53 .604 11½ L Oak 72 63 .533 21
Sept 21 93 42 .689 --     81 53 .604 11½ 72 63 .533 21
Sept 22 W KC 94 42 .691 --     81 53 .604 12 L Tex 72 64 .529 22
Sept 23 W KC 95 42 .693 -- WL Tor 82 54 .603 12½ L Tex 72 65 .526 23
Sept 24 L KC 95 43 .688 -- L Tor 82 55 .599 12½ W Tex 73 65 .529 22
Sept 25 95 43 .688 -- L Det 82 56 .594 13 73 65 .529 22
Sept 26 L Min 95 44 .683 -- W Det 83 56 .597 12 L Sea 73 66 .525 22
Sept 27 W Min 96 44 .686 -- L Det 83 57 .593 13 W Sea 74 66 .529 22
Sept 28 W Min 97 44 .688 -- W Mil 84 57 .596 13 W Oak 75 66 .532 22
Sept 29 W KC 98 44 .690 -- W Mil 85 57 .599 13 W Oak 76 66 .535 22
Sept 30 W KC 99 44 .692 -- W Mil 86 57 .601 13 W Oak 77 66 .538 22
Oct 1 W KC 100 44 .694 -- L Mil 86 58 .597 14 W Oak 78 66 .542 22

Data source: 1996 Sporting News Baseball Guide

Back to 1995 Season.


Copyright © 2000-2001 William Coyle
Send comments to the Webmaster