| Revisionist Baseball |
1995 NL Pennant Race
The Atlanta Braves held a slim half-game lead over the Cincinnati Reds at the beginning of September. But a 6-1 week left them with a 4 game margin. The Reds pulled back to within 2½ heading into a three game showdown series at Cincinnati. But Atlanta's pitching (Smoltz, Maddux and Glavine) held the Reds to a single run in each game as the Braves swept the series. Cincinnati never recovered, and finished 5 games out.
Here is a chart showing the pennant contenders over the last month of the season:
| DATE | ATL | CIN | ||||||||||
| Sept 1 | L | Chi | 74 | 43 | .632 | -- | W | Pit | 73 | 43 | .629 | ½ |
| Sept 2 | L | Chi | 74 | 44 | .627 | -- | L | Pit | 73 | 44 | .624 | ½ |
| Sept 3 | W | Chi | 75 | 44 | .630 | -- | L | Pit | 73 | 45 | .619 | 1½ |
| Sept 4 | W | StL | 76 | 44 | .633 | -- | W | Hou | 74 | 45 | .622 | 1½ |
| Sept 5 | W | StL | 77 | 44 | .636 | -- | L | Hou | 74 | 46 | .617 | 2½ |
| Sept 6 | W | StL | 78 | 44 | .639 | -- | W | Hou | 75 | 46 | .620 | 2½ |
| Sept 7 | L | Fla | 78 | 45 | .634 | -- | 75 | 46 | .620 | 2 | ||
| Sept 8 | W | Fla | 79 | 45 | .637 | -- | L | Col | 75 | 47 | .615 | 3 |
| Sept 9 | W | Fla | 80 | 45 | .640 | -- | L | Col | 75 | 48 | .610 | 4 |
| Sept 10 | L | Fla | 80 | 46 | .635 | -- | L | Col | 75 | 49 | .605 | 4 |
| Sept 11 | L | Col | 80 | 47 | .630 | -- | W | Fla | 76 | 49 | .608 | 3 |
| Sept 12 | L | Col | 80 | 48 | .625 | -- | L | Fla | 76 | 50 | .603 | 3 |
| Sept 13 | W | Col | 81 | 48 | .628 | -- | W | Fla | 77 | 50 | .606 | 3 |
| Sept 14 | 81 | 48 | .628 | -- | W | SD | 78 | 50 | .609 | 2½ | ||
| Sept 15 | W | Cin | 82 | 48 | .631 | -- | L | Atl | 78 | 51 | .605 | 3½ |
| Sept 16 | W | Cin | 83 | 48 | .634 | -- | L | Atl | 78 | 52 | .600 | 4½ |
| Sept 17 | W | Cin | 84 | 48 | .636 | -- | L | Atl | 78 | 53 | .595 | 5½ |
| Sept 18 | W | NY | 85 | 48 | .639 | -- | W | Mon | 79 | 53 | .598 | 5½ |
| Sept 19 | L | NY | 85 | 49 | .634 | -- | L | Mon | 79 | 54 | .594 | 5½ |
| Sept 20 | L | NY | 85 | 50 | .630 | -- | W | Mon | 80 | 54 | .597 | 4½ |
| Sept 21 | W | NY | 86 | 50 | .632 | -- | 80 | 54 | .597 | 5 | ||
| Sept 22 | W | Mon | 87 | 50 | .635 | -- | W | Phi | 81 | 54 | .600 | 5 |
| Sept 23 | L | Mon | 87 | 51 | .630 | -- | L | Phi | 81 | 55 | .596 | 5 |
| Sept 24 | W | Mon | 88 | 51 | .633 | -- | W | Phi | 82 | 55 | .599 | 5 |
| Sept 25 | 88 | 51 | .633 | -- | L | NY | 82 | 56 | .594 | 5½ | ||
| Sept 26 | W | Phi | 89 | 51 | .636 | -- | 82 | 56 | .594 | 6 | ||
| Sept 27 | W | Phi | 90 | 51 | .638 | -- | LL | NY | 82 | 58 | .586 | 7½ |
| Sept 28 | 90 | 51 | .638 | -- | W | Mon | 83 | 58 | .589 | 7 | ||
| Sept 29 | L | NY | 90 | 52 | .634 | -- | W | Mon | 84 | 58 | .592 | 6 |
| Sept 30 | L | NY | 90 | 53 | .629 | -- | L | Mon | 84 | 59 | .587 | 6 |
| Oct 1 | L | NY | 90 | 54 | .625 | -- | W | Mon | 85 | 59 | .590 | 5 |
Data source: 1996 Sporting News Baseball Guide
Back to 1995 Season.
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster