| Revisionist Baseball |
1997 Season
The 1997 season gave us one of the worst World Series matchups ever. The Orioles and Braves had dominated their leagues all season, never falling out of first place. It would have been a classic contest, but Baseball saw fit to give us the 4th place Cleveland Indians, and a Florida Marlins team that couldn't even come close to winning its own division. The Marlins won this who-cares contest, but could hardly be considered the best team in baseball. We've used Diamond Mind Baseball to play the "real" World Series between Atlanta and Baltimore. The results, a surprising 4-game sweep by Atlanta, are described below.
| Back to Summary page. | << 1996 - 1998 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Baltimore | 98 | 64 | .605 | -- | Atlanta | 101 | 61 | .623 | -- | |
| New York | 96 | 66 | .593 | 2 | Florida | 92 | 70 | .568 | 9 | |
| Seattle | 90 | 72 | .556 | 8 | San Francisco | 90 | 72 | .556 | 11 | |
| Cleveland | 86 | 75 | .534 | 11½ | Los Angeles | 88 | 74 | .543 | 13 | |
| Anaheim | 84 | 78 | .519 | 14 | New York | 88 | 74 | .543 | 13 | |
| Chicago | 80 | 81 | .497 | 17½ | Houston | 84 | 78 | .516 | 17 | |
| Detroit | 79 | 83 | .488 | 19 | Colorado | 83 | 79 | .512 | 18 | |
| Milwaukee | 78 | 83 | .484 | 19½ | Pittsburgh | 79 | 83 | .488 | 22 | |
| Boston | 78 | 84 | .481 | 20 | Montreal | 78 | 84 | .481 | 23 | |
| Texas | 77 | 85 | .475 | 21 | Cincinnati | 76 | 86 | .469 | 25 | |
| Toronto | 76 | 86 | .469 | 22 | San Diego | 76 | 86 | .469 | 25 | |
| Minnesota | 68 | 94 | .420 | 30 | St. Louis | 73 | 89 | .451 | 28 | |
| Kansas City | 67 | 94 | .416 | 30½ | Chicago | 68 | 94 | .420 | 33 | |
| Oakland | 65 | 97 | .401 | 33 | Philadelphia | 68 | 94 | .420 | 33 |
Data source The Sporting News Official Major League Baseball Fact Book 1998 Edition
PENNANT RACE
AMERICAN LEAGUE
The Baltimore Orioles didn't run away with the pennant, but they did lead
all year. Details.
NATIONAL LEAGUE
The Atlanta Braves withstood an early September push by the Florida Marlins
to win their third straight NL pennant. Details.
WORLD SERIES
The Atlanta Braves won their third consecutive
World Championship by sweeping Baltimore. Details.
| Back to Summary page. | << 1996 - 1998 >> |
![]()
Copyright © 2000-2001 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.