| Revisionist Baseball |
2002 Postseason Tournament
| New York Mets | ||||
| Houston Astros | ||||
| Chicago Cubs | ||||
| St. Louis Cardinals | ||||
| Cincinnati Reds | ||||
| Montreal Expos | ||||
| San Diego Padres | ||||
| Arizona Diamondbacks | ||||
| Colorado Rockies | ||||
| Los Angeles Dodgers | ||||
| Pittsburgh Pirates | ||||
| San Francisco Giants | ||||
| Florida Marlins | ||||
| Philadelphia Phillies | ||||
| Milwaukee Brewers | ||||
| Atlanta Braves | ||||
| Baltimore Orioles | ||||
| Seattle Mariners | ||||
| Tampa Bay Devil Rays | ||||
| Anaheim Angels | ||||
| Texas Rangers | ||||
| Chicago White Sox | ||||
| -- | Oakland Athletics | |||
| Oakland Athletics | ||||
| Kansas City Royals | ||||
| Boston Red Sox | ||||
| Detroit Tigers | ||||
| Minnesota Twins | ||||
| Cleveland Indians | ||||
| Toronto Blue Jays | ||||
| -- | New York Yankees | |||
| New York Yankees |
Back to 2002, Tournament or Home page.
![]()
Copyright © 2000-2003 William Coyle
Send comments to the Webmaster
Revisionist Baseball is part of the Babylonius Project.