| Revisionist Baseball |
2003 Postseason Tournament
| Texas Rangers | ||||
| Chicago White Sox | ||||
| Detroit Tigers | ||||
| Boston Red Sox | ||||
| Baltimore Orioles | ||||
| Toronto Blue Jays | ||||
| -- | Oakland Athletics | |||
| Oakland Athletics | ||||
| Cleveland Indians | ||||
| Minnesota Twins | ||||
| Tampa Bay Devil Rays | ||||
| Seattle Mariners | ||||
| Anaheim Angels | ||||
| Kansas City Royals | ||||
| -- | New York Yankees | |||
| New York Yankees | ||||
| Pittsburgh Pirates | ||||
| Philadelphia Phillies | ||||
| Milwaukee Brewers | ||||
| Florida Marlins | ||||
| Montreal Expos | ||||
| Los Angeles Dodgers | ||||
| New York Mets | ||||
| San Francisco Giants | ||||
| Colorado Rockies | ||||
| Houston Astros | ||||
| Cincinnati Reds | ||||
| Chicago Cubs | ||||
| Arizona Diamondbacks | ||||
| St. Louis Cardinals | ||||
| San Diego Padres | ||||
| Atlanta Braves |
Back to 2003, Tournament or Home page.
![]()
Copyright © 2003-2004 William Coyle