| Revisionist Baseball |
2004 Season
The Yankees maintained a lead over the Red Sox for most of the season, and finished three games ahead of Boston for the AL title. Meanwhile, the Cardinals ran away with the NL pennant, finishing 9 games ahead of the Atlanta Braves.
| Back to Summary page. | << 2003 - 2005 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| New York | 101 | 61 | .623 | -- | St. Louis | 105 | 57 | .648 | -- | |
| Boston | 98 | 64 | .605 | 3 | Atlanta | 96 | 66 | .593 | 9 | |
| Anaheim | 92 | 70 | .568 | 9 | Los Angeles | 93 | 69 | .574 | 12 | |
| Minnesota | 92 | 70 | .568 | 9 | Houston | 92 | 70 | .568 | 13 | |
| Oakland | 91 | 71 | .562 | 10 | San Francisco | 91 | 71 | .562 | 14 | |
| Texas | 89 | 73 | .549 | 12 | Chicago | 89 | 73 | .549 | 16 | |
| Chicago | 83 | 79 | .512 | 18 | San Diego | 87 | 75 | .537 | 18 | |
| Cleveland | 80 | 82 | .494 | 21 | Philadelphia | 86 | 76 | .531 | 19 | |
| Baltimore | 78 | 84 | .481 | 23 | Florida | 83 | 79 | .512 | 22 | |
| Detroit | 72 | 90 | .444 | 29 | Cincinnati | 76 | 86 | .469 | 29 | |
| Tampa Bay | 70 | 91 | .435 | 30½ | Pittsburgh | 72 | 89 | .447 | 32½ | |
| Toronto | 67 | 94 | .416 | 33½ | New York | 71 | 91 | .438 | 34 | |
| Seattle | 63 | 99 | .389 | 38 | Colorado | 68 | 94 | .420 | 37 | |
| Kansas City | 58 | 104 | .358 | 43 | Milwaukee | 67 | 94 | .416 | 37½ | |
| Montreal | 67 | 95 | .414 | 38 | ||||||
| Arizona | 51 | 111 | .315 | 54 |
PENNANT RACE
AMERICAN LEAGUE
The New York Yankees finished ahead of the Boston Red Sox for the AL title. Details.
NATIONAL LEAGUE
The St. Louis Cardinals coasted to the NL pennant, finishing 9 games up. Details.
WORLD SERIES
TBD.
| Back to Summary page. | << 2003 - 2005 >> |
![]()
Copyright © 2004 William Coyle