| Revisionist Baseball |
2005 Season
The White Sox and Cardinals led their respective leagues all season long. Chicago faltered a bit at the end, but not enough for their rivals to catch up.
| Back to Summary page. | << 2004 - 2006 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Chicago | 99 | 63 | .611 | -- | St. Louis | 100 | 62 | .617 | -- | |
| Boston | 95 | 67 | .586 | 4 | Atlanta | 90 | 72 | .556 | 10 | |
| Los Angeles | 95 | 67 | .586 | 4 | Houston | 89 | 73 | .549 | 11 | |
| New York | 95 | 67 | .586 | 4 | Philadelphia | 88 | 74 | .543 | 12 | |
| Cleveland | 93 | 69 | .574 | 6 | Florida | 83 | 79 | .512 | 17 | |
| Oakland | 88 | 74 | .543 | 11 | New York | 83 | 79 | .512 | 17 | |
| Minnesota | 83 | 79 | .512 | 16 | San Diego | 82 | 80 | .506 | 18 | |
| Toronto | 80 | 82 | .494 | 19 | Milwaukee | 81 | 81 | .500 | 19 | |
| Texas | 79 | 83 | .488 | 20 | Washington | 81 | 81 | .500 | 19 | |
| Baltimore | 74 | 88 | .457 | 25 | Chicago | 79 | 83 | .488 | 21 | |
| Detroit | 71 | 91 | .438 | 28 | Arizona | 77 | 85 | .475 | 23 | |
| Seattle | 69 | 93 | .426 | 30 | San Francisco | 75 | 87 | .463 | 25 | |
| Tampa Bay | 67 | 95 | .414 | 32 | Cincinnati | 73 | 89 | .451 | 27 | |
| Kansas City | 56 | 106 | .346 | 43 | Los Angeles | 71 | 91 | .438 | 29 | |
| Colorado | 67 | 95 | .414 | 33 | ||||||
| Pittsburgh | 67 | 95 | .414 | 33 |
PENNANT RACE
AMERICAN LEAGUE
The Chicago White Sox took a big lead early in the season and then held on
to finish four games ahead of three challengers. Details.
NATIONAL LEAGUE
For the second year in a row, the St. Louis Cardinals coasted to the NL
pennant. This time their lead was 10 games. Details.
WORLD SERIES
TBD.
| Back to Summary page. | << 2004 - 2006 >> |
![]()
Copyright © 2005 William Coyle