| Revisionist Baseball |
2006 Season
There was a close race in the AL this season, with the Yankees prevailing by a single game.
| Back to Summary page. | << 2005 - 2007 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| New York | 97 | 65 | .599 | -- | New York | 97 | 65 | .599 | -- | |
| Minnesota | 96 | 66 | .593 | 1 | Los Angeles | 88 | 74 | .543 | 9 | |
| Detroit | 95 | 67 | .586 | 2 | San Diego | 88 | 74 | .543 | 9 | |
| Oakland | 93 | 69 | .574 | 4 | Philadelphia | 85 | 77 | .525 | 12 | |
| Chicago | 90 | 72 | .556 | 7 | St. Louis | 83 | 78 | .516 | 13½ | |
| Los Angeles | 89 | 73 | .549 | 8 | Houston | 82 | 80 | .506 | 15 | |
| Toronto | 87 | 75 | .537 | 10 | Cincinnati | 80 | 82 | .494 | 17 | |
| Boston | 86 | 76 | .531 | 11 | Atlanta | 79 | 83 | .488 | 18 | |
| Texas | 80 | 82 | .494 | 17 | Florida | 78 | 84 | .481 | 19 | |
| Cleveland | 78 | 84 | .481 | 19 | San Francisco | 76 | 85 | .472 | 20½ | |
| Seattle | 78 | 84 | .481 | 19 | Arizona | 76 | 86 | .469 | 21 | |
| Baltimore | 70 | 92 | .432 | 27 | Colorado | 76 | 86 | .469 | 21 | |
| Kansas City | 62 | 100 | .383 | 35 | Milwaukee | 75 | 87 | .463 | 22 | |
| Tampa Bay | 61 | 101 | .377 | 36 | Washington | 71 | 91 | .438 | 26 | |
| Pittsburgh | 67 | 95 | .414 | 30 | ||||||
| Chicago | 66 | 96 | .407 | 31 |
PENNANT RACE
AMERICAN LEAGUE
The New York Yankees edged the Minnesota Twins and the Detroit Tigers in a
close race. Details.
NATIONAL LEAGUE
The New York Mets cruised to the 2006 NL pennant, finishing with a 9 game
margin over the Los Angeles Dodgers and the San Diego Padres. Details.
WORLD SERIES
TBD.
| Back to Summary page. | << 2005 - 2007 >> |
![]()
Copyright © 2008 William Coyle