| Revisionist Baseball |
2006 Postseason Tournament
| Arizona Diamondbacks | ||||
| Houston Astros | ||||
| Washington Nationals | ||||
| San Diego Padres | ||||
| San Francisco Giants | ||||
| Cincinnati Reds | ||||
| Pittsburgh Pirates | ||||
| Los Angeles Dodgers | ||||
| Colorado Rockies | ||||
| St. Louis Cardinals | ||||
| Milwaukee Brewers | ||||
| Philadelphia Phillies | ||||
| Florida Marlins | ||||
| Atlanta Braves | ||||
| Chicago Cubs | ||||
| New York Mets | ||||
| Seattle Mariners | ||||
| Los Angeles Angels | ||||
| Tampa Bay Devil Rays | ||||
| Detroit Tigers | ||||
| Cleveland Indians | ||||
| Toronto Blue Jays | ||||
| -- | Minnesota Twins | |||
| Minnesota Twins | ||||
| Baltimore Orioles | ||||
| Chicago White Sox | ||||
| Kansas City Royals | ||||
| Oakland Athletics | ||||
| Texas Rangers | ||||
| Boston Red Sox | ||||
| -- | New York Yankees | |||
| New York Yankees |
Back to 2006, Tournament or Home page.
![]()
Copyright © 2008 William Coyle