| Revisionist Baseball |
2007 Season
Two very close races this year were won by the Boston Red Sox and the Arizona Diamondbacks.
| Back to Summary page. | << 2006 - 2008 >> |
FINAL STANDINGS
| AMERICAN LEAGUE | W | L | Pct | GB | NATIONAL LEAGUE | W | L | Pct | GB | |
| Boston | 97 | 66 | .595 | -- | Arizona | 90 | 72 | .556 | -- | |
| Cleveland | 96 | 67 | .589 | 1 | Colorado* | 89 | 73 | .549 | 1 | |
| Los Angeles | 94 | 68 | .580 | 2½ | Philadelphia | 89 | 73 | .549 | 1 | |
| New York | 94 | 68 | .580 | 2½ | San Diego* | 89 | 73 | .549 | 1 | |
| Detroit | 88 | 74 | .543 | 8½ | New York | 88 | 74 | .543 | 2 | |
| Seattle | 88 | 74 | .543 | 8½ | Chicago | 85 | 77 | .525 | 5 | |
| Toronto | 83 | 79 | .512 | 13½ | Atlanta | 84 | 78 | .519 | 6 | |
| Minnesota | 79 | 83 | .488 | 17½ | Milwaukee | 83 | 79 | .512 | 7 | |
| Oakland | 76 | 86 | .469 | 20½ | Los Angeles | 82 | 80 | .506 | 8 | |
| Texas | 75 | 87 | .463 | 21½ | St. Louis | 78 | 84 | .481 | 12 | |
| Chicago | 72 | 90 | .444 | 24½ | Houston | 73 | 89 | .451 | 17 | |
| Baltimore | 69 | 93 | .426 | 27½ | Washington | 73 | 89 | .451 | 17 | |
| Kansas City | 69 | 93 | .426 | 27½ | Cincinnati | 72 | 90 | .444 | 18 | |
| Tampa Bay | 66 | 96 | .407 | 30½ | Florida | 71 | 91 | .438 | 19 | |
| San Francisco | 71 | 91 | .438 | 19 | ||||||
| Pittsburgh | 68 | 94 | .420 | 22 |
* NOTE -- The Red Sox - Indians tie was resolved
using the actual AL Championship Series result as if it were a single playoff
game.
* NOTE -- The Rockies - Padres playoff would not have
been necessary under this format and was removed from the two teams' W-L record.
PENNANT RACE
AMERICAN LEAGUE
The race between the Boston Red Sox and the Cleveland Indians ended in a
tie, necessitating a playoff which the Red Sox won. Details.
NATIONAL LEAGUE
The Arizona Diamondbacks edged three other teams by only a single game for
the NL title. Details.
WORLD SERIES
TBD.
| Back to Summary page. | << 2006 - 2008 >> |
![]()
Copyright © 2008 William Coyle