Revisionist Baseball

2008 Season

The .... up.

Back to Summary page. << 2007  -  2009 >>

FINAL STANDINGS

AMERICAN LEAGUE W L Pct GB   NATIONAL LEAGUE W L Pct GB
Los Angeles 100 62 .617 --   Chicago 97 64 .602 --
Tampa Bay 97 65 .599 3   Philadelphia 92 70 .568
Boston 95 67 .586 5   Milwaukee 90 72 .556
New York 89 73 .549 11   New York 89 73 .549
Chicago 88 74 .543 12   Houston 86 75 .534 11
Minnesota 88 74 .543 12   St. Louis 86 76 .531 11½
Toronto 86 76 .531 14   Florida 84 77 .522 13
Cleveland 81 81 .500 19   Los Angeles 84 78 .519 13½
Texas 79 83 .488 21   Arizona 82 80 .506 15½
Oakland 75 86 .466 24½   Cincinnati 74 88 .457 23½
Kansas City 75 87 .463 25   Colorado 74 88 .457 23½
Detroit 74 88 .457 26   Atlanta 72 90 .444 25½
Baltimore 68 93 .422 31½   San Francisco 72 90 .444 25½
Seattle 61 101 .377 39   Pittsburgh 67 95 .414 30½
            San Diego 63 99 .389 34½
             Washington 59 102 .366 38

* NOTE -- The White Sox - Twins playoff would not have been necessary under this format and was removed from the two teams' W-L record.

PENNANT RACE

AMERICAN LEAGUE
The Los Angeles Angels outlasted the surprising Tampa Bay Rays for the AL pennant.  Details.

NATIONAL LEAGUE
The Chicago Cubs finished ahead of the Philadelphia Phillies for the NL title.  Details.

WORLD SERIES
TBD.

Back to Summary page. << 2007  -  2009 >>


Copyright © 2008 William Coyle