| Revisionist Baseball |
| Baltimore Orioles (BAL) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | BOS W 4-3 | DET L 4-2 | -- | -- |
| 1962 | WAS W 4-3 | MIN W 4-3 | LAA L 4-3 | -- | -- |
| 1963 | bye | CLE L 4-1 | -- | -- | -- |
| 1964 | bye | CLE W 4-1 | MIN L 4-3 | -- | -- |
| 1965 | bye | NYY L 4-1 | -- | -- | -- |
| 1966 | bye | WAS W 4-2 | CWS W 4-3 | DET W 4-1 | PHI L 4-2 |
| 1967 | bye | MIN L 4-3 | -- | -- | -- |
| 1968 | bye | MIN W 4-0 | OAK W 4-2 | DET W 4-1 | PIT W 4-0 |
| 1969 | bye | KCR W 4-2 | BOS W 4-3 | DET W 4-0 | PIT W 4-1 |
| Boston Red Sox (BOS) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | BAL L 4-3 | -- | -- | -- |
| 1962 | KCA W 4-3 | NYY L 4-2 | -- | -- | -- |
| 1963 | WAS W 4-1 | CWS L 4-1 | -- | -- | -- |
| 1964 | WAS L 4-3 | -- | -- | -- | -- |
| 1965 | WAS W 4-1 | MIN L 4-3 | -- | -- | -- |
| 1966 | WAS L 4-1 | -- | -- | -- | -- |
| 1967 | bye | NYY L 4-0 | -- | -- | -- |
| 1968 | bye | NYY L 4-1 | -- | -- | -- |
| 1969 | CLE W 4-0 | OAK W 4-0 | BAL L 4-3 | -- | -- |
| 1970 | CWS L 4-2 | -- | -- | -- | -- |
| California Angels (LAA, CAL) | 1 | 2 | 3 | 4 | 5 |
| 1961 | KCA L 4-2 | -- | -- | -- | -- |
| 1962 | bye | CLE W 4-1 | BAL W 4-3 | CWS L 4-0 | -- |
| 1963 | bye | BAL L 4-1 | -- | -- | -- |
| 1964 | bye | DET W 4-2 | NYY L 4-3 | -- | -- |
| 1965 | KCA W 4-1 | CWS L 4-2 | -- | -- | -- |
| 1966 | bye | DET L 4-0 | -- | -- | -- |
| 1967 | bye | CWS L 4-3 | -- | -- | -- |
| 1968 | CWS W 4-2 | DET L 4-1 | -- | -- | -- |
| 1969 | KCR L 4-1 | -- | -- | -- | -- |
| 1970 | MIL W 4-2 | -- | -- | -- | -- |
| Chicago White Sox (CWS) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | CLE W 4-3 | NYY W 4-1 | DET W 4-3 | CIN W 4-1 |
| 1962 | bye | DET W 4-1 | NYY W 4-2 | LAA W 4-0 | CIN L 4-1 |
| 1963 | bye | BOS W 4-1 | MIN L 4-1 | -- | -- |
| 1964 | bye | MIN L 4-3 | -- | -- | -- |
| 1965 | bye | CAL W 4-2 | NYY L 4-3 | -- | -- |
| 1966 | bye | CLE W 4-1 | BAL L 4-3 | -- | -- |
| 1967 | bye | CAL W 4-3 | NYY W 4-0 | WAS W 4-2 | ATL L 4-3 |
| 1968 | CAL L 4-2 | -- | -- | -- | -- |
| 1969 | NYY L 4-0 | -- | -- | -- | -- |
| 1970 | BOS W 4-2 | -- | -- | -- | -- |
| Cleveland Indians (CLE) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | CWS L 4-3 | -- | -- | -- |
| 1962 | bye | LAA L 4-1 | -- | -- | -- |
| 1963 | bye | BAL L 4-1 | -- | -- | -- |
| 1964 | bye | BAL L 4-1 | -- | -- | -- |
| 1965 | bye | DET W 4-0 | MIN W 4-3 | NYY L 4-0 | -- |
| 1966 | bye | CWS L 4-1 | -- | -- | -- |
| 1967 | NYY L 4-3 | -- | -- | -- | -- |
| 1968 | bye | OAK L 4-3 | -- | -- | -- |
| 1969 | BOS L 4-0 | -- | -- | -- | -- |
| 1970 | WAS L 4-2 | -- | -- | -- | -- |
| Detroit Tigers (DET) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | WAS W 4-2 | BAL W 4-2 | CWS L 4-3 | -- |
| 1962 | bye | CWS L 4-1 | -- | -- | -- |
| 1963 | bye | MIN L 4-1 | -- | -- | -- |
| 1964 | bye | LAA L 4-2 | -- | -- | -- |
| 1965 | bye | CLE L 4-0 | -- | -- | -- |
| 1966 | bye | CAL W 4-0 | MIN W 4-1 | BAL L 4-1 | -- |
| 1967 | bye | WAS L 4-1 | -- | -- | -- |
| 1968 | bye | CAL W 4-1 | NYY W 4-3 | BAL L 4-1 | -- |
| 1969 | bye | WAS W 4-0 | NYY W 4-1 | BAL L 4-0 | -- |
| 1970 | KCR W 4-3 | -- | -- | -- | -- |
| Kansas City Royals (KCR) | 1 | 2 | 3 | 4 | 5 |
| 1969 | CAL W 4-1 | BAL L 4-2 | -- | -- | -- |
| 1970 | DET L 4-3 | -- | -- | -- | -- |
| Minnesota Twins (MIN) | 1 | 2 | 3 | 4 | 5 |
| 1961 | WAS L 4-2 | -- | -- | -- | -- |
| 1962 | bye | BAL L 4-3 | -- | -- | -- |
| 1963 | bye | DET W 4-1 | CWS W 4-1 | NYY W 4-3 | SFG W 4-2 |
| 1964 | KCA W 4-1 | CWS W 4-2 | BAL W 4-3 | NYY L 4-1 | -- |
| 1965 | bye | BOS W 4-3 | CLE L 4-3 | -- | -- |
| 1966 | bye | NYY W 4-3 | DET L 4-1 | -- | -- |
| 1967 | bye | BAL W 4-3 | WAS L 4-3 | -- | -- |
| 1968 | WAS W 4-2 | BAL L 4-0 | -- | -- | -- |
| 1969 | bye | NYY L 4-1 | -- | -- | -- |
| New York Yankees (NYY) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | KCA W 4-2 | CWS L 4-1 | -- | -- |
| 1962 | bye | BOS W 4-2 | CWS L 4-2 | -- | -- |
| 1963 | bye | LAA W 4-0 | CLE W 4-1 | MIN L 4-3 | -- |
| 1964 | bye | WAS W 4-2 | LAA W 4-3 | MIN W 4-1 | CIN L 4-3 |
| 1965 | bye | BAL W 4-1 | CWS W 4-3 | CLE W 4-0 | LAD L 4-3 |
| 1966 | KCA W 4-1 | MIN L 4-3 | -- | -- | -- |
| 1967 | CLE W 4-3 | BOS W 4-0 | CWS L 4-0 | -- | -- |
| 1968 | bye | BOS W 4-1 | DET L 4-3 | -- | -- |
| 1969 | CWS W 4-0 | MIN W 4-1 | DET L 4-1 | -- | -- |
| Oakland Athletics (KCA, OAK) | 1 | 2 | 3 | 4 | 5 |
| 1961 | LAA W 4-2 | NYY L 4-2 | -- | -- | -- |
| 1962 | BOS L 4-3 | -- | -- | -- | -- |
| 1963 | LAA L 4-2 | -- | -- | -- | -- |
| 1964 | MIN L 4-1 | -- | -- | -- | -- |
| 1965 | CAL L 4-1 | -- | -- | -- | -- |
| 1966 | NYY L 4-1 | -- | -- | -- | -- |
| 1967 | WAS L 4-3 | -- | -- | -- | -- |
| 1968 | bye | CLE W 4-3 | BAL L 4-2 | -- | -- |
| 1969 | bye | BOS L 4-0 | -- | -- | -- |
| Milwaukee Brewers (SEA, MIL) | 1 | 2 | 3 | 4 | 5 |
| 1969 | WAS L 4-1 | -- | -- | -- | -- |
| 1970 | CAL L 4-2 | -- | -- | -- | -- |
| Washington Senators (WAS) | 1 | 2 | 3 | 4 | 5 |
| 1961 | MIN W 4-2 | DET L 4-2 | -- | -- | -- |
| 1962 | BAL L 4-3 | -- | -- | -- | -- |
| 1963 | BOS L 4-1 | -- | -- | -- | -- |
| 1964 | BOS W 4-3 | NYY L 4-2 | -- | -- | -- |
| 1965 | BOS L 4-1 | -- | -- | -- | -- |
| 1966 | BOS W 4-1 | BAL L 4-2 | -- | -- | -- |
| 1967 | KCA W 4-3 | DET W 4-1 | MIN W 4-3 | CWS L 4-2 | -- |
| 1968 | MIN L 4-2 | -- | -- | -- | -- |
| 1969 | SEA W 4-1 | DET L 4-0 | -- | -- | -- |
| 1970 | CLE W 4-2 | -- | -- | -- | -- |
| Atlanta Braves (MIL, ATL) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | STL W 4-2 | CIN L 4-0 | -- | -- |
| 1962 | bye | PIT W 4-3 | SFG L 4-2 | -- | -- |
| 1963 | bye | SFG L 4-2 | -- | -- | -- |
| 1964 | bye | SFG L 4-1 | -- | -- | -- |
| 1965 | bye | CIN W 4-3 | LAD L 4-3 | -- | -- |
| 1966 | bye | PHI L 4-2 | -- | -- | -- |
| 1967 | NYM W 4-3 | SFG W 4-3 | PIT W 4-1 | PHI W 4-0 | CWS W 4-3 |
| 1968 | bye | CIN L 4-2 | -- | -- | -- |
| 1969 | bye | PHI L 4-2 | -- | -- | -- |
| 1970 | STL W 4-1 | -- | -- | -- | -- |
| Chicago Cubs (CHC) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | LAD L 4-1 | -- | -- | -- |
| 1962 | HOU L 4-3 | -- | -- | -- | -- |
| 1963 | NYM L 4-3 | -- | -- | -- | -- |
| 1964 | HOU W 4-1 | STL L 4-2 | -- | -- | -- |
| 1965 | HOU W 4-2 | LAD L 4-3 | -- | -- | -- |
| 1966 | CIN L 4-2 | -- | -- | -- | -- |
| 1967 | bye | PIT L 4-1 | -- | -- | -- |
| 1968 | bye | PIT L 4-1 | -- | -- | -- |
| 1969 | bye | PIT L 4-0 | -- | -- | -- |
| 1970 | SDP L 4-0 | -- | -- | -- | -- |
| Cincinnati Reds (CIN) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | PHI W 4-0 | MIL W 4-0 | SFG W 4-1 | CWS L 4-1 |
| 1962 | bye | STL W 4-3 | LAD W 4-2 | SFG W 4-2 | CWS W 4-1 |
| 1963 | bye | PHI W 4-3 | LAD L 4-3 | -- | -- |
| 1964 | bye | NYM W 4-3 | PHI W 4-2 | SFG W 4-0 | NYY W 4-3 |
| 1965 | bye | MIL L 4-3 | -- | -- | -- |
| 1966 | CHC W 4-2 | SFG L 4-2 | -- | -- | -- |
| 1967 | bye | PHI L 4-3 | -- | -- | -- |
| 1968 | bye | ATL W 4-2 | STL L 4-3 | -- | -- |
| 1969 | SDP W 4-3 | SFG L 4-0 | -- | -- | -- |
| Houston Astros (HOU) | 1 | 2 | 3 | 4 | 5 |
| 1962 | CHC W 4-3 | SFG L 4-0 | -- | -- | -- |
| 1963 | PIT L 4-2 | -- | -- | -- | -- |
| 1964 | CHC L 4-1 | -- | -- | -- | -- |
| 1965 | CHC L 4-2 | -- | -- | -- | -- |
| 1966 | NYM W 4-1 | LAD L 4-1 | -- | -- | -- |
| 1967 | LAD L 4-1 | -- | -- | -- | -- |
| 1968 | LAD W 4-2 | SFG L 4-1 | -- | -- | -- |
| 1969 | LAD W 4-3 | NYM W 4-2 | SFG W 4-2 | PIT L 4-2 | -- |
| 1970 | PHI L 4-0 | -- | -- | -- | -- |
| Los Angeles Dodgers (LAD) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | CHC W 4-1 | SFG L 4-3 | -- | -- |
| 1962 | bye | PHI W 4-2 | CIN L 4-2 | -- | -- |
| 1963 | bye | PIT W 4-3 | CIN W 4-3 | SFG L 4-3 | -- |
| 1964 | bye | PHI L 4-1 | -- | -- | -- |
| 1965 | bye | CHC W 4-3 | MIL W 4-3 | PHI W 4-1 | NYY W 4-3 |
| 1966 | bye | HOU W 4-1 | PHI L 4-1 | -- | -- |
| 1967 | HOU W 4-1 | STL L 4-3 | -- | -- | -- |
| 1968 | HOU L 4-2 | -- | -- | -- | -- |
| 1969 | HOU L 4-3 | -- | -- | -- | -- |
| 1970 | bye | NYM W 4-1 | -- | -- | -- |
| Montreal Expos (MTL) | 1 | 2 | 3 | 4 | 5 |
| 1969 | PIT L 4-2 | -- | -- | -- | -- |
| 1970 | NYM L 4-3 | -- | -- | -- | -- |
| New York Mets (NYM) | 1 | 2 | 3 | 4 | 5 |
| 1962 | PHI L 4-1 | -- | -- | -- | -- |
| 1963 | CHC W 4-3 | STL L 4-1 | -- | -- | -- |
| 1964 | PIT W 4-2 | CIN L 4-3 | -- | -- | -- |
| 1965 | STL L 4-1 | -- | -- | -- | -- |
| 1966 | HOU L 4-1 | -- | -- | -- | -- |
| 1967 | ATL L 4-3 | -- | -- | -- | -- |
| 1968 | PHI L 4-3 | -- | -- | -- | -- |
| 1969 | bye | HOU L 4-2 | -- | -- | -- |
| 1970 | MTL W 4-3 | LAD L 4-1 | -- | -- | -- |
| Philadelphia Phillies (PHI) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | CIN L 4-0 | -- | -- | -- |
| 1962 | NYM W 4-1 | LAD L 4-2 | -- | -- | -- |
| 1963 | bye | CIN L 4-3 | -- | -- | -- |
| 1964 | bye | LAD W 4-1 | CIN L 4-2 | -- | -- |
| 1965 | bye | PIT W 4-2 | SFG W 4-3 | LAD L 4-1 | -- |
| 1966 | bye | ATL W 4-2 | LAD W 4-1 | STL W 4-0 | BAL W 4-2 |
| 1967 | bye | CIN W 4-3 | STL W 4-2 | ATL L 4-0 | -- |
| 1968 | NYM W 4-3 | STL L 4-1 | -- | -- | -- |
| 1969 | STL W 4-0 | ATL W 4-2 | PIT L 4-3 | -- | -- |
| 1970 | HOU W 4-0 | -- | -- | -- | -- |
| Pittsburgh Pirates (PIT) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | SFG L 4-1 | -- | -- | -- |
| 1962 | bye | MIL L 4-3 | -- | -- | -- |
| 1963 | HOU W 4-2 | LAD L 4-3 | -- | -- | -- |
| 1964 | NYM L 4-2 | -- | -- | -- | -- |
| 1965 | bye | PHI L 4-2 | -- | -- | -- |
| 1966 | bye | STL L 4-2 | -- | -- | -- |
| 1967 | bye | CHC W 4-1 | ATL L 4-1 | -- | -- |
| 1968 | bye | CHC W 4-1 | SFG W 4-3 | STL W 4-3 | BAL L 4-0 |
| 1969 | MTL W 4-2 | CHC W 4-0 | PHI W 4-3 | HOU W 4-2 | BAL L 4-1 |
| San Diego Padres (SDP) | 1 | 2 | 3 | 4 | 5 |
| 1969 | CIN L 4-3 | -- | -- | -- | -- |
| 1970 | CHC W 4-0 | -- | -- | -- | -- |
| San Francisco Giants (SFG) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | PIT W 4-1 | LAD W 4-3 | CIN L 4-1 | -- |
| 1962 | bye | HOU W 4-0 | MIL W 4-2 | CIN L 4-2 | -- |
| 1963 | bye | MIL W 4-2 | STL W 4-2 | LAD W 4-3 | MIN L 4-2 |
| 1964 | bye | MIL W 4-1 | STL W 4-2 | CIN L 4-0 | -- |
| 1965 | bye | STL W 4-3 | PHI L 4-3 | -- | -- |
| 1966 | bye | CIN W 4-2 | STL L 4-3 | -- | -- |
| 1967 | bye | ATL L 4-3 | -- | -- | -- |
| 1968 | bye | HOU W 4-1 | PIT L 4-3 | -- | -- |
| 1969 | bye | CIN W 4-0 | HOU L 4-2 | -- | -- |
| St. Louis Cardinals (STL) | 1 | 2 | 3 | 4 | 5 |
| 1961 | bye | MIL L 4-2 | -- | -- | -- |
| 1962 | bye | CIN L 4-3 | -- | -- | -- |
| 1963 | bye | NYM W 4-1 | SFG L 4-2 | -- | -- |
| 1964 | bye | CHC W 4-2 | SFG L 4-2 | -- | -- |
| 1965 | NYM W 4-1 | SFG L 4-3 | -- | -- | -- |
| 1966 | bye | PIT W 4-2 | SFG W 4-3 | PHI L 4-0 | -- |
| 1967 | bye | LAD W 4-3 | PHI L 4-2 | -- | -- |
| 1968 | bye | PHI W 4-1 | CIN W 4-3 | PIT L 4-3 | -- |
| 1969 | PHI L 4-0 | -- | -- | -- | -- |
| 1970 | ATL L 4-1 | -- | -- | -- | -- |
Back to Tournament Summary
![]()