| Revisionist Baseball |
Postseason Tournaments
Back to home page.
Here at Revisionist Baseball, we prefer to simplify the Postseason by eliminating the Divisions and sending the team with the best record from each league to the World Series. But what if we take it to the other extreme? We are running a series of Postseason Tournaments, based on the assumption that EVERYONE gets to the Postseason. We seed the teams based on their record from the season, and then play five rounds of best-of-seven series to determine the Tournament Champion. All games are played using Diamond Mind Baseball.
We started with the 1961 season and will work our way forward. For consistency, we will not use the DH in any season.
| Season | Best AL Record | Best NL Record | Tournament Champion |
| 1961 | New York Yankees (.673) | Cincinnati Reds (604) | Chicago White Sox (.531) |
| 1962 | New York Yankees (.593) | San Francisco Giants (.624) | Cincinnati Reds (.605) |
| 1963 | New York Yankees (.646) | Los Angeles Dodgers (.611) | Minnesota Twins (.565) |
| 1964 | New York Yankees (.611) | St. Louis Cardinals (.574) | Cincinnati Reds (.568) |
| 1965 | Minnesota Twins (.630) | Los Angeles Dodgers (.599) | Los Angeles Dodgers (.599) |
| 1966 | Baltimore Orioles (.608) | Los Angeles Dodgers (.586) | Philadelphia Phillies (.537) |
| 1967 | Boston Red Sox (.568) | St. Louis Cardinals (.627) | Atlanta Braves (.475) |
| 1968 | Detroit Tigers (.636) | St. Louis Cardinals (.599) | Baltimore Orioles (.562) |
| 1969 | Baltimore Orioles (.673) | New York Mets (.617) | Baltimore Orioles (.673) |
| 1970 | Baltimore Orioles (.667) | Cincinnati Reds (.630) | |
| 1971 | Baltimore Orioles (.639) | Pittsburgh Pirates (.599) | |
| 1972 | Oakland Athletics (.600) | Pittsburgh Pirates (.619) | |
| 1973 | Baltimore Orioles (.599) | Cincinnati Reds (.611) | |
| 1974 | Baltimore Orioles (.562) | Los Angeles Dodgers (.630) | |
| 1975 | Oakland Athletics (.605) | Cincinnati Reds (.667) | |
| 1976 | New York Yankees (.610) | Cincinnati Reds (.630) | |
| 1977 | Kansas City Royals (.630) | Philadelphia Phillies (.623) | |
| 1978 | New York Yankees (.613) | Los Angeles Dodgers (.588) | |
| 1979 | Baltimore Orioles (.642) | Pittsburgh Pirates (.605) | |
| 1980 | New York Yankees (.636) | Houston Astros (.571) | |
| 1981 | Oakland Athletics (.587) | Cincinnati Reds (.611) | |
| 1982 | Milwaukee Brewers (.586) | St. Louis Cardinals (.568) | |
| 1983 | Chicago White Sox (.611) | Los Angeles Dodgers (.562) | |
| 1984 | Detroit Tigers (.642) | Chicago Cubs (.596) | |
| 1985 | Toronto Blue Jays (.615) | St. Louis Cardinals (.623) | |
| 1986 | Boston Red Sox (.590) | New York Mets (.667) | |
| 1987 | Detroit Tigers (.605) | St. Louis Cardinals (.586) | |
| 1988 | Oakland Athletics (.642) | New York Mets (.625) | |
| 1989 | Oakland Athletics (.611) | Chicago Cubs (.571) | |
| 1990 | Oakland Athletics (.636) | Pittsburgh Pirates (.586) | |
| 1991 | Minnesota Twins (.586) | Pittsburgh Pirates (.605) | |
| 1992 | Toronto Blue Jays (.593) | Atlanta Braves (.605) | |
| 1993 | Toronto Blue Jays (.586) | Atlanta Braves (.642) | |
| 1994 | New York Yankees (.619) | Montreal Expos (.649) | |
| 1995 | Cleveland Indians (.694) | Atlanta Braves (.625) | |
| 1996 | Cleveland Indians (.615) | Atlanta Braves (.593) | |
| 1997 | Baltimore Orioles (.605) | Atlanta Braves (.623) | |
| 1998 | New York Yankees (.704) | Atlanta Braves (.654) | |
| 1999 | New York Yankees (.605) | Atlanta Braves (.636) | |
| 2000 | Chicago White Sox (.586) | San Francisco Giants (.599) | |
| 2001 | Seattle Mariners (.716) | Houston Astros (.574) | |
| 2002 | New York Yankees (.642) | Atlanta Braves (.631) | |
| 2003 | New York Yankees (.623) | Atlanta Braves (.623) | |
| 2004 | New York Yankees (.623) | St. Louis Cardinals (.648) | |
| 2005 | Chicago White Sox (.611) | St. Louis Cardinals (.617) | |
| 2006 | New York Yankees (.599) | New York Mets (.599) | |
| 2007 | Boston Red Sox (.595) | Arizona Diamondbacks (.556) | |
| 2008 | Los Angeles Angels (.617) | Chicago Cubs (.602) |
Cumulative
Statistics
Yearly Team Results
![]()
Copyright © 2000-2008 William
Coyle